Ledger report, August 2026
Signals published in August 2026, Europe/Zurich time. Figures change until every signal has settled.
Updated 28 Aug 2026, 12:04 UTC
| Published signals | 636 (0 still open) |
|---|---|
| Target / stop | 269 / 114 (n=383) |
| Target share, matured 96 h | 70.2% (n=383) |
| Break-even | 70 |
| Expired, entered | 45 |
| Not filled | 2 |
| Closed by BTC veto | 136 (−110.54% gross, not in the net) |
| Entered positions | 498 (107 short) |
| Gross, sum | +161.83% |
| Net after fees, sum | +106.35% over n=498 |
| Net per trade | +0.214% |
Cost model: 0.10% fees per trade, 0.02% funding paid by longs and received by shorts. Sums are percentage points, not an account return.