Ledger report, September 2026
Signals published in September 2026, Europe/Zurich time. Figures change until every signal has settled.
Updated 23 Sep 2026, 03:19 UTC
| Published signals | 335 (52 still open) |
|---|---|
| Target / stop | 134 / 68 (n=202) |
| Target share, matured 96 h | 63.1% (n=168) |
| Break-even | 51 |
| Expired, entered | 2 |
| Not filled | 2 |
| Closed by BTC veto | 26 (−40.02% gross, not in the net) |
| Entered positions | 255 (164 short) |
| Gross, sum | +58.77% |
| Net after fees, sum | +34.73% over n=255 |
| Net per trade | +0.136% |
Cost model: 0.10% fees per trade, 0.02% funding paid by longs and received by shorts. Sums are percentage points, not an account return.