Ledger report, October 2026
Signals published in October 2026, Europe/Zurich time. Figures change until every signal has settled.
Updated 1 Oct 2026, 05:41 UTC
| Published signals | 21 (20 still open) |
|---|---|
| Target / stop | 1 / 0 (n=1) |
| Target share, matured 96 h | — (n=0) |
| Break-even | 0 |
| Expired, entered | 0 |
| Not filled | 0 |
| Closed by BTC veto | 0 (0.00% gross, not in the net) |
| Entered positions | 1 (0 short) |
| Gross, sum | +2.89% |
| Net after fees, sum | +2.77% over n=1 |
| Net per trade | +2.770% |
Cost model: 0.10% fees per trade, 0.02% funding paid by longs and received by shorts. Sums are percentage points, not an account return.