Signal ledger

WBTCUSDT short 4h · 24 Sep 2026

Published 24 Sep 2026, 01:02 UTC · spot · hybrid

Open

Levels

Directionshort
Entry84,420
Stop86,847.99
Targets83,197.19 · 81,668.68 · 77,541.7
Planned reward:risk0.50x
Entry window ends24 Sep 2026, 17:02 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

18 engines

Evidence Score79 / 100 (a tally, not a probability)
Engine agreement11 of 14 directional engines point short
ComboBreaker Flip
Regime at scanBear
Engines that scored this signal
EngineScore (0 to 1)Direction
Fair Value Gap0.39short
Market Structure Break1.00long
Change of Character0.33short
Liquidity Pools0.40short
Inducement1.00short
Breaker Block0.12short
DISPLACEMENT0.57short
Zones0.13short
Stop-Hunt Probability0.89short
Pump / Dump Combination1.00short
MACD0.87short
VWAP0.52short
OBV0.47long
Stochastic RSI0.74none
EMA0.54long
HMM Regime0.37none
Kalman Filter0.99none
CONFIRMATION0.70none

Outcome

inside the 96 h guard

ResultOpen
Entry filled
Exit
Gross move
Cost deducted
Net of fees

How we grade · JSON

Latest 20 published signals

Updated 24 Sep 2026, 03:04 UTC

Published
24
since 23 Sep 2026, 22:00 UTC · 24 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
0.00%
sum over n=0 entered positions · 0.00% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
24 Sep 2026, 02:44 UTC1INCHUSDT long 4h0.09850.0924290.102871Open
24 Sep 2026, 02:43 UTCZKPUSDT short 4h0.04830.0515680.045594Open
24 Sep 2026, 02:43 UTCXAIUSDT long 4h0.008020.0074950.008398Open
24 Sep 2026, 02:42 UTCSTRAXUSDT short 4h0.011180.0119840.010601Open
24 Sep 2026, 02:42 UTCQIUSDT long 4h0.0014620.001351290.00154171Open
24 Sep 2026, 02:41 UTCMAVUSDT short 4h0.01130.0120210.010703Open
24 Sep 2026, 02:41 UTCMASKUSDT short 4h0.4560.4860.43062Open
24 Sep 2026, 02:41 UTCHMSTRUSDT long 4h0.00017190.000160220.00018031Open
24 Sep 2026, 02:41 UTCHIVEUSDT long 4h0.05630.0527290.059129Open
24 Sep 2026, 02:41 UTCGTCUSDT short 4h0.08420.0889430.080273Open
24 Sep 2026, 02:40 UTCFFUSDT long 4h0.131410.1228990.136891Open
24 Sep 2026, 02:40 UTCDGBUSDT short 4h0.004350.004696430.00406316Open
24 Sep 2026, 02:35 UTCCITYUSDT short 4h0.3620.3737860.352029Open
24 Sep 2026, 02:35 UTCBANANAS31USDT short 4h0.0077280.008302640.00724185Open
24 Sep 2026, 02:34 UTCZEREBROUSDT short 4h0.0325310.0350220.030423Open
24 Sep 2026, 02:34 UTCKGENUSDT long 4h0.16190.1509430.169789Open
24 Sep 2026, 02:34 UTCHYPEUSDT short 4h92.51297.67288.3324Open
24 Sep 2026, 02:33 UTCWOOUSDT short 4h0.012270.0130220.011518Open
24 Sep 2026, 02:04 UTCYFIUSDT short 4h2,3042,457.572,219.64Open
24 Sep 2026, 01:33 UTCFUSDT short 4h0.0036860.003936360.00355296Open

Net = gross move minus the published cost model. How we grade · CSV export · JSON

Offline