Signal ledger

CITYUSDT long 4h · 16 Aug 2026

Published 16 Aug 2026, 11:47 UTC · spot · hybrid

Stop · −3.29% net

Levels

Directionlong
Entry0.361
Stop0.349571
Targets0.370463 · 0.382291 · 0.414229
Planned reward:risk0.83x
Entry window ends17 Aug 2026, 03:47 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

16 engines

Evidence Score75 / 100 (a tally, not a probability)
Engine agreement6 of 11 directional engines point long
ComboNone
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Fair Value Gap0.10short
Market Structure Break0.27short
Liquidity Pools1.00long
Inducement0.79short
Breaker Block0.07short
DISPLACEMENT0.60long
Zones0.00none
Stop-Hunt Probability0.69short
Pump / Dump Combination0.98long
MACD0.70long
VWAP0.59long
OBV0.53long
HMM Regime0.46none
Kalman Filter0.70none
Ricci Flow0.67none
CONFIRMATION0.78none

Outcome

matured

ResultStop
Entry filled16 Aug 2026, 11:48 UTC
Exit17 Aug 2026, 13:42 UTC at 0.349571
Gross move−3.17%
Cost deducted0.12%
Net of fees−3.29%

How we grade · JSON

Latest 20 published signals

Updated 23 Sep 2026, 04:49 UTC

Published
9
since 22 Sep 2026, 22:00 UTC · 9 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
0.00%
sum over n=0 entered positions · 0.00% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
23 Sep 2026, 03:50 UTCOPENUSDT long 4h0.14570.1369680.151987Open
23 Sep 2026, 03:50 UTCJUVUSDT long 4h0.3160.3038570.324743Open
23 Sep 2026, 03:49 UTCHEMIUSDT long 4h0.006540.006104290.00685371Open
23 Sep 2026, 03:49 UTCCTSIUSDT long 4h0.029750.0278610.030906Open
23 Sep 2026, 03:27 UTCSPKUSDT long 4h0.0223860.0207270.0237Open
23 Sep 2026, 02:29 UTCORCAUSDT long 4h1.5251.44111.5854Open
23 Sep 2026, 02:03 UTCASTRUSDT long 4h0.007130.006731070.00741723Open
23 Sep 2026, 01:18 UTCZKCUSDT long 4h0.04270.0400040.044641Open
22 Sep 2026, 23:23 UTCTURTLEUSDT long 4h0.04420.0423430.045671Open
22 Sep 2026, 19:06 UTCILVUSDT long 4h3.813.57613.9995Open
22 Sep 2026, 19:06 UTCFUSDT long 4h0.0036920.003451110.00383943Open
22 Sep 2026, 19:05 UTCXANUSDT long 4h0.0125160.0116660.013128Target+4.77%
22 Sep 2026, 19:05 UTCTRUTHUSDT long 4h0.0135990.0127890.014182Open
22 Sep 2026, 19:04 UTCCAPUSDT long 4h0.046850.0435360.048878Open
22 Sep 2026, 19:04 UTCBIRBUSDT long 4h0.06890.0645540.072029Target+4.42%
22 Sep 2026, 19:03 UTCTREEUSDT long 4h0.0470.0436430.049659Open
22 Sep 2026, 19:03 UTCSKYUSDT long 4h0.068540.0640560.07261Open
22 Sep 2026, 19:02 UTCSANTOSUSDT long 4h0.5270.5048570.542943Open
22 Sep 2026, 19:02 UTCREDUSDT long 4h0.15740.1472750.16469Open
22 Sep 2026, 19:02 UTCQKCUSDT long 4h0.0027920.002627360.00289346Open

Net = gross move minus the published cost model. How we grade · CSV export · JSON

Offline