Target · +1.59% net
Levels
| Direction | short |
|---|---|
| Entry | 0.2079 |
| Stop | 0.217668 |
| Targets | 0.204423 · 0.200077 · 0.188343 |
| Planned reward:risk | 0.36x |
| Entry window ends | 16 Sep 2026, 08:07 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
18 engines
| Evidence Score | 78 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 10 of 13 directional engines point short |
| Combo | Breaker Flip |
| Regime at scan | Bear |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Fair Value Gap | 0.29 | short |
| Market Structure Break | 1.00 | short |
| Liquidity Pools | 0.40 | short |
| Inducement | 0.55 | long |
| Breaker Block | 0.29 | short |
| Zones | 0.86 | long |
| Stop-Hunt Probability | 1.00 | short |
| Pump / Dump Combination | 1.00 | short |
| EMA | 0.88 | short |
| MACD | 0.86 | short |
| VWAP | 0.81 | short |
| OBV | 0.65 | short |
| Stochastic RSI | 0.88 | none |
| Liquidity Sweep | 0.67 | long |
| HMM Regime | 0.51 | none |
| Kalman Filter | 0.76 | none |
| HTF_TREND | 0.78 | none |
| CONFIRMATION | 0.72 | none |
Outcome
matured
| Result | Target |
|---|---|
| Entry filled | 15 Sep 2026, 16:41 UTC |
| Exit | 15 Sep 2026, 18:45 UTC at 0.204423 |
| Gross move | +1.67% |
| Cost deducted | 0.08% |
| Net of fees | +1.59% |
Latest 20 published signals
Updated 23 Sep 2026, 04:49 UTC
- Published
- 9
- since 22 Sep 2026, 22:00 UTC · 9 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 0 break-even
- Net after fees
- 0.00%
- sum over n=0 entered positions · 0.00% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 23 Sep 2026, 03:50 UTC | OPENUSDT long 4h | 0.1457 | 0.136968 | 0.151987 | Open | — |
| 23 Sep 2026, 03:50 UTC | JUVUSDT long 4h | 0.316 | 0.303857 | 0.324743 | Open | — |
| 23 Sep 2026, 03:49 UTC | HEMIUSDT long 4h | 0.00654 | 0.00610429 | 0.00685371 | Open | — |
| 23 Sep 2026, 03:49 UTC | CTSIUSDT long 4h | 0.02975 | 0.027861 | 0.030906 | Open | — |
| 23 Sep 2026, 03:27 UTC | SPKUSDT long 4h | 0.022386 | 0.020727 | 0.0237 | Open | — |
| 23 Sep 2026, 02:29 UTC | ORCAUSDT long 4h | 1.525 | 1.4411 | 1.5854 | Open | — |
| 23 Sep 2026, 02:03 UTC | ASTRUSDT long 4h | 0.00713 | 0.00673107 | 0.00741723 | Open | — |
| 23 Sep 2026, 01:18 UTC | ZKCUSDT long 4h | 0.0427 | 0.040004 | 0.044641 | Open | — |
| 22 Sep 2026, 23:23 UTC | TURTLEUSDT long 4h | 0.0442 | 0.042343 | 0.045671 | Open | — |
| 22 Sep 2026, 19:06 UTC | ILVUSDT long 4h | 3.81 | 3.5761 | 3.9995 | Open | — |
| 22 Sep 2026, 19:06 UTC | FUSDT long 4h | 0.003692 | 0.00345111 | 0.00383943 | Open | — |
| 22 Sep 2026, 19:05 UTC | XANUSDT long 4h | 0.012516 | 0.011666 | 0.013128 | Target | +4.77% |
| 22 Sep 2026, 19:05 UTC | TRUTHUSDT long 4h | 0.013599 | 0.012789 | 0.014182 | Open | — |
| 22 Sep 2026, 19:04 UTC | CAPUSDT long 4h | 0.04685 | 0.043536 | 0.048878 | Open | — |
| 22 Sep 2026, 19:04 UTC | BIRBUSDT long 4h | 0.0689 | 0.064554 | 0.072029 | Target | +4.42% |
| 22 Sep 2026, 19:03 UTC | TREEUSDT long 4h | 0.047 | 0.043643 | 0.049659 | Open | — |
| 22 Sep 2026, 19:03 UTC | SKYUSDT long 4h | 0.06854 | 0.064056 | 0.07261 | Open | — |
| 22 Sep 2026, 19:02 UTC | SANTOSUSDT long 4h | 0.527 | 0.504857 | 0.542943 | Open | — |
| 22 Sep 2026, 19:02 UTC | REDUSDT long 4h | 0.1574 | 0.147275 | 0.16469 | Open | — |
| 22 Sep 2026, 19:02 UTC | QKCUSDT long 4h | 0.002792 | 0.00262736 | 0.00289346 | Open | — |
Net = gross move minus the published cost model. How we grade · CSV export · JSON