Signal ledger

TKOUSDT long 4h · 30 Sep 2026

Published 30 Sep 2026, 14:48 UTC · spot · hybrid

Open

Levels

Directionlong
Entry0.0611
Stop0.057171
Targets0.063929 · 0.067464 · 0.077011
Planned reward:risk0.72x
Entry window ends1 Oct 2026, 06:48 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

19 engines

Evidence Score80 / 100 (a tally, not a probability)
Engine agreement8 of 12 directional engines point long
ComboStophunt Snap
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Market Structure Break0.25short
Change of Character0.08short
Liquidity Sweep0.82short
Liquidity Pools0.80long
Inducement0.94long
Breaker Block0.03long
Zones0.06none
Stop-Hunt Probability0.89long
Pump / Dump Combination1.00long
MACD0.54short
VWAP0.61long
OBV0.54long
Stochastic RSI0.68none
EMA0.83long
HMM Regime0.88none
Kalman Filter0.96none
Ricci Flow0.67none
HTF_TREND0.92none
CONFIRMATION0.93none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 30 Sep 2026, 16:31 UTC

Published
77
since 29 Sep 2026, 22:00 UTC · 25 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
+5.23%
sum over n=2 entered positions · +2.61% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
30 Sep 2026, 16:20 UTCORCAUSDT long 4h1.6241.50191.679Open—
30 Sep 2026, 16:20 UTCONTUSDT long 4h0.059490.0563670.062076Open—
30 Sep 2026, 16:20 UTCONGUSDT long 4h0.097520.0907150.1034Open—
30 Sep 2026, 16:20 UTCOGNUSDT long 4h0.020590.0194310.021424Open—
30 Sep 2026, 16:20 UTCNEOUSDT long 4h2.6142.44282.7373Open—
30 Sep 2026, 16:20 UTCMOVEUSDT long 4h0.0093580.008683180.00984387Open—
30 Sep 2026, 16:20 UTCMASKUSDT long 4h0.4670.4384290.487571Open—
30 Sep 2026, 16:19 UTCMANTRAUSDT long 4h0.004550.004217860.00467321Open—
30 Sep 2026, 16:19 UTCMAGICUSDT long 4h0.05370.0498070.056189Open—
30 Sep 2026, 14:59 UTCTREEUSDT long 4h0.04590.0426680.047323Open—
30 Sep 2026, 14:57 UTCDEXEUSDT long 4h1.8661.76991.9352Open—
30 Sep 2026, 14:55 UTC1000CHEEMSUSDT long 4h0.0005440.000517570.00056303Open—
30 Sep 2026, 14:55 UTCXNYUSDT long 4h0.0069370.0065670.0072034Open—
30 Sep 2026, 14:54 UTCBILLUSDT long 4h0.011570.010720.01206Open—
30 Sep 2026, 14:53 UTCSAPIENUSDT long 4h0.0760.0710.0801Open—
30 Sep 2026, 14:52 UTCLQTYUSDT long 4h0.24050.2221070.254739Open—
30 Sep 2026, 14:52 UTCHYPERUSDT long 4h0.07310.0686360.076314Open—
30 Sep 2026, 14:52 UTCHMSTRUSDT long 4h0.00017130.000161980.00017801Open—
30 Sep 2026, 14:52 UTCGMXUSDT long 4h7.977.47718.3249Open—
30 Sep 2026, 14:49 UTCZKPUSDT long 4h0.04950.0465540.051795Open—

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline