Signal ledger

FLUIDUSDT long 4h · 24 Sep 2026

Published 24 Sep 2026, 08:09 UTC · futures · hybrid

Open

Levels

Directionlong
Entry1.37
Stop1.2921
Targets1.406 · 1.451 · 1.5725
Planned reward:risk0.46x
Entry window ends25 Sep 2026, 00:09 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

19 engines

Evidence Score93 / 100 (a tally, not a probability)
Engine agreement5 of 13 directional engines point long
ComboBreaker Flip
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Fair Value Gap0.65short
Market Structure Break1.00long
Change of Character0.28short
Liquidity Pools0.40short
Inducement0.66short
Breaker Block0.05long
DISPLACEMENT0.54short
Zones0.17long
Stop-Hunt Probability0.75short
Pump / Dump Combination1.00long
MACD0.88short
VWAP0.69short
OBV0.45long
Stochastic RSI0.70none
HMM Regime0.77none
Kalman Filter0.82none
Ricci Flow0.67none
HTF_TREND0.81none
CONFIRMATION0.84none

Outcome

inside the 96 h guard

ResultOpen
Entry filled
Exit
Gross move
Cost deducted
Net of fees

How we grade · JSON

Latest 20 published signals

Updated 24 Sep 2026, 10:54 UTC

Published
25
since 23 Sep 2026, 22:00 UTC · 24 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
+1.37%
sum over n=1 entered positions · +1.37% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
24 Sep 2026, 08:09 UTCFLUIDUSDT long 4h1.371.29211.406Open
24 Sep 2026, 02:44 UTC1INCHUSDT long 4h0.09850.0924290.102871Open
24 Sep 2026, 02:43 UTCZKPUSDT short 4h0.04830.0515680.045594Open
24 Sep 2026, 02:43 UTCXAIUSDT long 4h0.008020.0074950.008398Open
24 Sep 2026, 02:42 UTCSTRAXUSDT short 4h0.011180.0119840.010601Open
24 Sep 2026, 02:42 UTCQIUSDT long 4h0.0014620.001351290.00154171Open
24 Sep 2026, 02:41 UTCMAVUSDT short 4h0.01130.0120210.010703Open
24 Sep 2026, 02:41 UTCMASKUSDT short 4h0.4560.4860.43062Open
24 Sep 2026, 02:41 UTCHMSTRUSDT long 4h0.00017190.000160220.00018031Open
24 Sep 2026, 02:41 UTCHIVEUSDT long 4h0.05630.0527290.059129Open
24 Sep 2026, 02:41 UTCGTCUSDT short 4h0.08420.0889430.080273Open
24 Sep 2026, 02:40 UTCFFUSDT long 4h0.131410.1228990.136891Open
24 Sep 2026, 02:40 UTCDGBUSDT short 4h0.004350.004696430.00406316Open
24 Sep 2026, 02:35 UTCCITYUSDT short 4h0.3620.3737860.352029Open
24 Sep 2026, 02:35 UTCBANANAS31USDT short 4h0.0077280.008302640.00724185Open
24 Sep 2026, 02:34 UTCZEREBROUSDT short 4h0.0325310.0350220.030423Open
24 Sep 2026, 02:34 UTCKGENUSDT long 4h0.16190.1509430.169789Open
24 Sep 2026, 02:34 UTCHYPEUSDT short 4h92.51297.67288.3324Open
24 Sep 2026, 02:33 UTCWOOUSDT short 4h0.012270.0130220.011518Open
24 Sep 2026, 02:04 UTCYFIUSDT short 4h2,3042,457.572,219.64Open

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline