Signal ledger

BTRUSDT short 4h · 3 Oct 2026

Published 3 Oct 2026, 08:10 UTC · futures · hybrid

Open

Levels

Directionshort
Entry0.05001
Stop0.052858
Targets0.047959 · 0.045396 · 0.038475
Planned reward:risk0.72x
Entry window ends4 Oct 2026, 00:10 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

17 engines

Evidence Score80 / 100 (a tally, not a probability)
Engine agreement6 of 11 directional engines point short
ComboNone
Regime at scanBear
Engines that scored this signal
EngineScore (0 to 1)Direction
Market Structure Break0.27short
Liquidity Sweep0.48short
Liquidity Pools0.40long
Inducement1.00short
Zones0.33short
Stop-Hunt Probability1.00long
Pump / Dump Combination0.78short
VWAP0.54long
OBV0.63short
Stochastic RSI0.82none
EMA0.59long
MACD0.57long
HMM Regime0.41none
Kalman Filter0.95none
Ricci Flow0.67none
HTF_TREND0.76none
CONFIRMATION0.81none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 3 Oct 2026, 09:22 UTC

Published
25
since 2 Oct 2026, 22:00 UTC · 24 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
0.00%
sum over n=0 entered positions · 0.00% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
3 Oct 2026, 09:20 UTCOGNUSDT short 4h0.02080.0218460.020047Open—
3 Oct 2026, 08:44 UTCCTRUSDT short 4h0.0120210.012790.011468Open—
3 Oct 2026, 08:39 UTCHUSDT short 4h0.069280.073430.066292Open—
3 Oct 2026, 08:19 UTCAIOUSDT short 4h0.037380.0402840.035289Open—
3 Oct 2026, 08:11 UTCRAVEUSDT short 4h0.19420.2067540.186517Open—
3 Oct 2026, 08:10 UTCDOSUSDT short 4h0.21190.2223460.204379Open—
3 Oct 2026, 08:10 UTCBTRUSDT short 4h0.050010.0528580.047959Open—
3 Oct 2026, 08:09 UTCXVGUSDT short 4h0.0031210.003321540.00297661Open—
3 Oct 2026, 08:08 UTCOSMOUSDT short 4h0.03460.0372790.03243Open—
3 Oct 2026, 08:08 UTCLAUSDT short 4h0.06630.0709960.062411Open—
3 Oct 2026, 08:07 UTCHAEDALUSDT short 4h0.019130.0201030.018359Open—
3 Oct 2026, 08:03 UTCKAITOUSDT short 4h0.32950.3551250.308744Open—
3 Oct 2026, 07:43 UTCBARUSDT short 4h0.2790.2875710.272829Open—
3 Oct 2026, 07:42 UTCSTBLUSDT short 4h0.02570.027070.024714Open—
3 Oct 2026, 07:23 UTC1000CHEEMSUSDT short 4h0.0005220.000549320.00049938Open—
3 Oct 2026, 06:27 UTCHOMEUSDT short 4h0.005710.005995710.00546829Open—
3 Oct 2026, 06:10 UTCDOODUSDT short 4h0.0017430.0018630.00164796Open—
3 Oct 2026, 06:06 UTCTACUSDT short 4h0.0015180.001628540.00143841Open—
3 Oct 2026, 05:25 UTCGPSUSDT short 4h0.010330.0108690.00999996Open—
3 Oct 2026, 05:04 UTCLABUSDT short 4h0.052050.0555380.049539Open—

Net = gross move minus the published cost model. How we grade · CSV export · JSON

Offline