Open
Levels
| Direction | long |
|---|---|
| Entry | 0.02174 |
| Stop | 0.020129 |
| Targets | 0.0229 · 0.02348 · 0.026089 |
| Planned reward:risk | 0.72x |
| Entry window ends | 1 Oct 2026, 20:41 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
9 engines
| Evidence Score | 81 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 4 of 4 directional engines point long |
| Combo | None |
| Regime at scan | Bull |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| MACD | 0.85 | long |
| VWAP | 0.81 | long |
| OBV | 0.60 | long |
| EMA | 0.79 | long |
| HMM Regime | 0.81 | none |
| Kalman Filter | 0.97 | none |
| Ricci Flow | 0.67 | none |
| HTF_TREND | 0.92 | none |
| CONFIRMATION | 0.84 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 1 Oct 2026, 07:22 UTC
- Published
- 29
- since 30 Sep 2026, 22:00 UTC · 25 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 0 break-even
- Net after fees
- +6.67%
- sum over n=3 entered positions · +2.22% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 1 Oct 2026, 06:48 UTC | TUTUSDT long 4h | 0.0252 | 0.023373 | 0.026647 | Open | — |
| 1 Oct 2026, 06:19 UTC | 1000CATUSDT long 4h | 0.002301 | 0.0021535 | 0.002367 | Open | — |
| 1 Oct 2026, 06:06 UTC | RENDERUSDT long 4h | 1.937 | 1.7945 | 2.0396 | Open | — |
| 1 Oct 2026, 06:05 UTC | EULUSDT long 4h | 1.4 | 1.3134 | 1.4624 | Open | — |
| 1 Oct 2026, 06:04 UTC | ACHUSDT long 4h | 0.00619 | 0.00579 | 0.006478 | Open | — |
| 1 Oct 2026, 06:03 UTC | POPCATUSDT long 4h | 0.05316 | 0.04891 | 0.05622 | Open | — |
| 1 Oct 2026, 06:01 UTC | QKCUSDT long 4h | 0.002795 | 0.00261911 | 0.002949 | Open | — |
| 1 Oct 2026, 05:52 UTC | PENDLEUSDT long 4h | 2.457 | 2.2927 | 2.5304 | Open | — |
| 1 Oct 2026, 05:52 UTC | MITOUSDT long 4h | 0.01552 | 0.014525 | 0.016236 | Open | — |
| 1 Oct 2026, 05:39 UTC | AIXBTUSDT long 4h | 0.02329 | 0.021595 | 0.02451 | Open | — |
| 1 Oct 2026, 05:39 UTC | ACTUSDT long 4h | 0.01094 | 0.010201 | 0.011472 | Open | — |
| 1 Oct 2026, 05:36 UTC | TREEUSDT long 4h | 0.0465 | 0.043464 | 0.047604 | Open | — |
| 1 Oct 2026, 05:18 UTC | SLPUSDT long 4h | 0.000676 | 0.00064082 | 0.00070133 | Open | — |
| 1 Oct 2026, 04:55 UTC | 1000CHEEMSUSDT long 4h | 0.000545 | 0.00052125 | 0.00055338 | Open | — |
| 1 Oct 2026, 04:53 UTC | KASUSDT long 4h | 0.04467 | 0.041452 | 0.046639 | Open | — |
| 1 Oct 2026, 04:52 UTC | WALUSDT long 4h | 0.03457 | 0.032031 | 0.035294 | Target | +1.97% |
| 1 Oct 2026, 04:50 UTC | ORCAUSDT long 4h | 1.676 | 1.5631 | 1.7103 | Target | +1.93% |
| 1 Oct 2026, 04:48 UTC | GRTUSDT long 4h | 0.0299 | 0.02768 | 0.030602 | Open | — |
| 1 Oct 2026, 04:45 UTC | TRUTHUSDT short 4h | 0.012928 | 0.013162 | 0.012694 | Open | — |
| 1 Oct 2026, 04:43 UTC | BASUSDT long 4h | 0.023053 | 0.021921 | 0.023719 | Target | +2.77% |
Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON