Signal ledger

WALUSDT long 4h · 1 Oct 2026

Published 1 Oct 2026, 04:52 UTC · spot · hybrid

Target · +1.97% net

Levels

Directionlong
Entry0.03457
Stop0.032031
Targets0.035294 · 0.036199 · 0.038642
Planned reward:risk0.29x
Entry window ends1 Oct 2026, 20:52 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

18 engines

Evidence Score91 / 100 (a tally, not a probability)
Engine agreement10 of 12 directional engines point long
ComboStophunt Snap
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Fair Value Gap0.15long
Market Structure Break0.46short
Liquidity Pools0.40long
Inducement1.00long
Breaker Block0.04long
DISPLACEMENT0.79short
Zones0.28long
Stop-Hunt Probability0.76long
Pump / Dump Combination0.98long
MACD0.69long
VWAP0.63long
OBV0.62long
Stochastic RSI0.73none
HMM Regime0.65none
Kalman Filter0.72none
Ricci Flow0.67none
HTF_TREND0.66none
CONFIRMATION0.75none

Outcome

inside the 96 h guard

ResultTarget
Entry filled1 Oct 2026, 04:53 UTC
Exit1 Oct 2026, 06:43 UTC at 0.035294
Gross move+2.09%
Cost deducted0.12%
Net of fees+1.97%

How we grade · JSON

Latest 20 published signals

Updated 1 Oct 2026, 07:22 UTC

Published
29
since 30 Sep 2026, 22:00 UTC · 25 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
+6.67%
sum over n=3 entered positions · +2.22% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
1 Oct 2026, 06:48 UTCTUTUSDT long 4h0.02520.0233730.026647Open—
1 Oct 2026, 06:19 UTC1000CATUSDT long 4h0.0023010.00215350.002367Open—
1 Oct 2026, 06:06 UTCRENDERUSDT long 4h1.9371.79452.0396Open—
1 Oct 2026, 06:05 UTCEULUSDT long 4h1.41.31341.4624Open—
1 Oct 2026, 06:04 UTCACHUSDT long 4h0.006190.005790.006478Open—
1 Oct 2026, 06:03 UTCPOPCATUSDT long 4h0.053160.048910.05622Open—
1 Oct 2026, 06:01 UTCQKCUSDT long 4h0.0027950.002619110.002949Open—
1 Oct 2026, 05:52 UTCPENDLEUSDT long 4h2.4572.29272.5304Open—
1 Oct 2026, 05:52 UTCMITOUSDT long 4h0.015520.0145250.016236Open—
1 Oct 2026, 05:39 UTCAIXBTUSDT long 4h0.023290.0215950.02451Open—
1 Oct 2026, 05:39 UTCACTUSDT long 4h0.010940.0102010.011472Open—
1 Oct 2026, 05:36 UTCTREEUSDT long 4h0.04650.0434640.047604Open—
1 Oct 2026, 05:18 UTCSLPUSDT long 4h0.0006760.000640820.00070133Open—
1 Oct 2026, 04:55 UTC1000CHEEMSUSDT long 4h0.0005450.000521250.00055338Open—
1 Oct 2026, 04:53 UTCKASUSDT long 4h0.044670.0414520.046639Open—
1 Oct 2026, 04:52 UTCWALUSDT long 4h0.034570.0320310.035294Target+1.97%
1 Oct 2026, 04:50 UTCORCAUSDT long 4h1.6761.56311.7103Target+1.93%
1 Oct 2026, 04:48 UTCGRTUSDT long 4h0.02990.027680.030602Open—
1 Oct 2026, 04:45 UTCTRUTHUSDT short 4h0.0129280.0131620.012694Open—
1 Oct 2026, 04:43 UTCBASUSDT long 4h0.0230530.0219210.023719Target+2.77%

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline