Signal ledger

RLCUSDT long 4h · 29 Sep 2026

Published 29 Sep 2026, 09:52 UTC · spot · hybrid

Open

Levels

Directionlong
Entry0.3451
Stop0.320404
Targets0.362881 · 0.385108 · 0.445121
Planned reward:risk0.72x
Entry window ends30 Sep 2026, 01:52 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

17 engines

Evidence Score91 / 100 (a tally, not a probability)
Engine agreement4 of 13 directional engines point long
ComboNone
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Market Structure Break0.17long
Liquidity Sweep0.59short
Liquidity Pools0.40long
Inducement0.70short
Breaker Block0.02short
DISPLACEMENT0.58short
Zones0.41long
Stop-Hunt Probability0.89short
Pump / Dump Combination1.00long
MACD0.88short
VWAP0.81short
OBV0.57short
EMA0.62short
HMM Regime0.75none
Kalman Filter0.65none
HTF_TREND0.90none
CONFIRMATION1.00none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 29 Sep 2026, 11:32 UTC

Published
33
since 28 Sep 2026, 22:00 UTC · 25 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
+6.52%
sum over n=2 entered positions · +3.26% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
29 Sep 2026, 10:46 UTCALPINEUSDT long 4h0.3550.3333930.370557Open—
29 Sep 2026, 10:45 UTCAIGENSYNUSDT long 4h0.020540.0192080.021633Open—
29 Sep 2026, 10:45 UTC1INCHUSDT long 4h0.10430.0976750.110024Open—
29 Sep 2026, 09:52 UTCRPLUSDT long 4h2.0051.84892.1174Open—
29 Sep 2026, 09:52 UTCRLCUSDT long 4h0.34510.3204040.362881Open—
29 Sep 2026, 09:51 UTCPNUTUSDT long 4h0.05370.0494140.056786Open—
29 Sep 2026, 08:27 UTCTOSHIUSDT long 4h0.00012320.000113430.00013023Open—
29 Sep 2026, 08:01 UTCFIGHTUSDT long 4h0.0042930.003956390.00458383Open—
29 Sep 2026, 07:58 UTCGMXUSDT long 4h7.997.38828.2202Open—
29 Sep 2026, 07:09 UTCSTRAXUSDT long 4h0.011210.0104330.011769Open—
29 Sep 2026, 07:07 UTCBNSOLUSDT long 4h135.3128.1929140.4171Open—
29 Sep 2026, 07:06 UTC1000CHEEMSUSDT long 4h0.0005460.000519210.00056529Open—
29 Sep 2026, 07:01 UTCFRAXUSDT long 4h0.30290.2838460.316619Target+4.41%
29 Sep 2026, 06:54 UTCFTTUSDT long 4h0.25070.2308790.264971Open—
29 Sep 2026, 06:49 UTCSTEEMUSDT long 4h0.062830.0584640.06423Target+2.11%
29 Sep 2026, 06:45 UTCOUSDT long 4h0.55090.5136860.582383Open—
29 Sep 2026, 06:44 UTCGRVTUSDT long 4h0.21120.1959860.224619Open—
29 Sep 2026, 06:44 UTCGOATUSDT long 4h0.018960.0175140.020001Open—
29 Sep 2026, 06:43 UTCXNOUSDT long 4h0.3710.3467140.379Open—
29 Sep 2026, 06:43 UTCWINUSDT long 4h0.000046590.000043390.00004889Open—

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline