Closed by BTC veto · +0.02% net
Levels
| Direction | long |
|---|---|
| Entry | 0.01418 |
| Stop | 0.0131 |
| Targets | 0.014788 · 0.01532 · 0.01703 |
| Planned reward:risk | 0.56x |
| Entry window ends | 23 Sep 2026, 11:01 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
16 engines
| Evidence Score | 78 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 9 of 11 directional engines point long |
| Combo | Breaker Flip |
| Regime at scan | Bull |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Fair Value Gap | 0.21 | long |
| Market Structure Break | 0.77 | long |
| Liquidity Pools | 0.40 | long |
| Breaker Block | 0.13 | long |
| Zones | 0.24 | long |
| Stop-Hunt Probability | 0.63 | short |
| Pump / Dump Combination | 0.55 | long |
| MACD | 0.71 | long |
| VWAP | 0.52 | short |
| OBV | 0.72 | long |
| EMA | 0.88 | long |
| HMM Regime | 0.61 | none |
| Kalman Filter | 0.48 | none |
| Ricci Flow | 0.67 | none |
| HTF_TREND | 0.83 | none |
| CONFIRMATION | 0.94 | none |
BTC context and veto
| Veto reason | btc regime turn bearish |
|---|---|
| Vetoed at | 23 Sep 2026, 11:01 UTC |
| Trigger | BTC trend turned and held |
| BTC price | $85,942 |
| BTC trend | bearish (strength 0.13) |
| BTC 1 h change | +0.04% |
| Trend held | 60 min of 60 required |
Outcome
inside the 96 h guard
| Result | Closed by BTC veto |
|---|---|
| Entry filled | 23 Sep 2026, 08:46 UTC |
| Exit | 23 Sep 2026, 11:02 UTC at 0.0142 |
| Gross move | +0.14% |
| Cost deducted | 0.12% |
| Net of fees | +0.02% |
Latest 20 published signals
Updated 23 Sep 2026, 12:04 UTC
- Published
- 11
- since 22 Sep 2026, 22:00 UTC · 0 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 0 break-even
- Net after fees
- +3.91%
- sum over n=1 entered positions · +3.91% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 23 Sep 2026, 08:46 UTC | GNOUSDT long 4h | 117.31 | 113.5475 | 118.9463 | Closed by BTC veto | −0.43% |
| 23 Sep 2026, 08:45 UTC | AUDIOUSDT long 4h | 0.01418 | 0.0131 | 0.014788 | Closed by BTC veto | +0.02% |
| 23 Sep 2026, 03:50 UTC | OPENUSDT long 4h | 0.1457 | 0.136968 | 0.151987 | Closed by BTC veto | −1.56% |
| 23 Sep 2026, 03:50 UTC | JUVUSDT long 4h | 0.316 | 0.303857 | 0.324743 | Closed by BTC veto | +0.20% |
| 23 Sep 2026, 03:49 UTC | HEMIUSDT long 4h | 0.00654 | 0.00610429 | 0.00685371 | Closed by BTC veto | −1.95% |
| 23 Sep 2026, 03:49 UTC | CTSIUSDT long 4h | 0.02975 | 0.027861 | 0.030906 | Closed by BTC veto | −0.72% |
| 23 Sep 2026, 03:27 UTC | SPKUSDT long 4h | 0.022386 | 0.020727 | 0.0237 | Closed by BTC veto | −1.94% |
| 23 Sep 2026, 02:29 UTC | ORCAUSDT long 4h | 1.525 | 1.4411 | 1.5854 | Closed by BTC veto | +2.70% |
| 23 Sep 2026, 02:03 UTC | ASTRUSDT long 4h | 0.00713 | 0.00673107 | 0.00741723 | Target | +3.91% |
| 23 Sep 2026, 01:18 UTC | ZKCUSDT long 4h | 0.0427 | 0.040004 | 0.044641 | Closed by BTC veto | +1.52% |
| 22 Sep 2026, 23:23 UTC | TURTLEUSDT long 4h | 0.0442 | 0.042343 | 0.045671 | Closed by BTC veto | +0.79% |
| 22 Sep 2026, 19:06 UTC | ILVUSDT long 4h | 3.81 | 3.5761 | 3.9995 | Target | +4.85% |
| 22 Sep 2026, 19:06 UTC | FUSDT long 4h | 0.003692 | 0.00345111 | 0.00383943 | Target | +3.87% |
| 22 Sep 2026, 19:05 UTC | XANUSDT long 4h | 0.012516 | 0.011666 | 0.013128 | Target | +4.77% |
| 22 Sep 2026, 19:05 UTC | TRUTHUSDT long 4h | 0.013599 | 0.012789 | 0.014182 | Closed by BTC veto | −0.05% |
| 22 Sep 2026, 19:04 UTC | CAPUSDT long 4h | 0.04685 | 0.043536 | 0.048878 | Closed by BTC veto | +2.78% |
| 22 Sep 2026, 19:04 UTC | BIRBUSDT long 4h | 0.0689 | 0.064554 | 0.072029 | Target | +4.42% |
| 22 Sep 2026, 19:03 UTC | TREEUSDT long 4h | 0.047 | 0.043643 | 0.049659 | Closed by BTC veto | +3.28% |
| 22 Sep 2026, 19:03 UTC | SKYUSDT long 4h | 0.06854 | 0.064056 | 0.07261 | Target | +5.82% |
| 22 Sep 2026, 19:02 UTC | SANTOSUSDT long 4h | 0.527 | 0.504857 | 0.542943 | Closed by BTC veto | +1.78% |
Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON