Open
Levels
| Direction | long |
|---|---|
| Entry | 0.1129 |
| Stop | 0.105973 |
| Targets | 0.115413 · 0.118554 · 0.127034 |
| Planned reward:risk | 0.36x |
| Entry window ends | 5 Oct 2026, 03:57 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
20 engines
| Evidence Score | 98 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 12 of 15 directional engines point long |
| Combo | Breaker Flip |
| Regime at scan | Bull |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Order Blocks | 0.66 | short |
| Fair Value Gap | 0.13 | long |
| Market Structure Break | 0.94 | long |
| Liquidity Sweep | 1.00 | long |
| Liquidity Pools | 0.40 | short |
| Inducement | 1.00 | long |
| Breaker Block | 0.06 | long |
| DISPLACEMENT | 0.79 | short |
| Zones | 0.31 | long |
| Stop-Hunt Probability | 0.89 | long |
| Pump / Dump Combination | 1.00 | long |
| MACD | 0.73 | long |
| VWAP | 0.52 | long |
| OBV | 0.68 | long |
| Stochastic RSI | 0.74 | none |
| EMA | 0.85 | long |
| HMM Regime | 0.55 | none |
| Kalman Filter | 0.76 | none |
| Ricci Flow | 0.67 | none |
| CONFIRMATION | 0.98 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 4 Oct 2026, 13:49 UTC
- Published
- 26
- since 3 Oct 2026, 22:00 UTC · 25 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 0 break-even
- Net after fees
- 0.00%
- sum over n=0 entered positions · 0.00% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 4 Oct 2026, 13:04 UTC | FIDAUSDT long 4h | 0.02224 | 0.020615 | 0.02341 | Open | — |
| 4 Oct 2026, 13:03 UTC | BLURUSDT long 4h | 0.02222 | 0.020554 | 0.02342 | Open | — |
| 4 Oct 2026, 13:03 UTC | BANDUSDT long 4h | 0.2281 | 0.215796 | 0.236959 | Open | — |
| 4 Oct 2026, 12:08 UTC | MAVIAUSDT long 4h | 0.03415 | 0.031746 | 0.035881 | Open | — |
| 4 Oct 2026, 11:57 UTC | SAFEUSDT long 4h | 0.1129 | 0.105973 | 0.115413 | Open | — |
| 4 Oct 2026, 10:40 UTC | RAVEUSDT long 4h | 0.1949 | 0.1834 | 0.201938 | Open | — |
| 4 Oct 2026, 07:48 UTC | REZUSDT long 4h | 0.00426 | 0.00393839 | 0.00441016 | Open | — |
| 4 Oct 2026, 05:44 UTC | WETUSDT long 4h | 0.06703 | 0.063626 | 0.069726 | Open | — |
| 4 Oct 2026, 01:26 UTC | EULUSDT long 4h | 1.444 | 1.3653 | 1.5106 | Open | — |
| 4 Oct 2026, 01:21 UTC | XAUTUSDT long 4h | 4,140.79 | 4,096.22 | 4,169.78 | Open | — |
| 4 Oct 2026, 00:39 UTC | TNSRUSDT long 4h | 0.0393 | 0.036979 | 0.0406 | Open | — |
| 4 Oct 2026, 00:12 UTC | PROMUSDT long 4h | 6.308 | 5.9555 | 6.5618 | Open | — |
| 4 Oct 2026, 00:12 UTC | ORCAUSDT long 4h | 1.8 | 1.6877 | 1.8809 | Open | — |
| 4 Oct 2026, 00:11 UTC | LDOUSDT long 4h | 0.467 | 0.431482 | 0.49513 | Open | — |
| 4 Oct 2026, 00:09 UTC | ENAUSDT long 4h | 0.2391 | 0.222225 | 0.2521 | Open | — |
| 4 Oct 2026, 00:09 UTC | CTKUSDT long 4h | 0.1291 | 0.122154 | 0.134977 | Open | — |
| 4 Oct 2026, 00:09 UTC | CGPTUSDT long 4h | 0.02283 | 0.021369 | 0.023676 | Open | — |
| 4 Oct 2026, 00:09 UTC | CFGUSDT long 4h | 0.1527 | 0.141736 | 0.160594 | Open | — |
| 4 Oct 2026, 00:03 UTC | IOUSDT long 4h | 0.1696 | 0.156886 | 0.180356 | Open | — |
| 3 Oct 2026, 23:43 UTC | AWEUSDT long 4h | 0.06876 | 0.065026 | 0.074425 | Open | — |
Net = gross move minus the published cost model. How we grade · CSV export · JSON