Signal ledger

USUALUSDT short 4h · 8 Oct 2026

Published 8 Oct 2026, 13:27 UTC · spot · hybrid

Open

Levels

Directionshort
Entry0.01227
Stop0.013095
Targets0.011445 · 0.010414 · 0.00762937
Planned reward:risk1.00x
Entry window ends9 Oct 2026, 05:27 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

19 engines

Evidence Score77 / 100 (a tally, not a probability)
Engine agreement12 of 15 directional engines point short
ComboBreaker Flip
Regime at scanBear
Engines that scored this signal
EngineScore (0 to 1)Direction
Market Structure Break0.67short
Liquidity Sweep1.00short
Liquidity Pools0.40short
Inducement1.00short
Breaker Block0.25short
DISPLACEMENT0.59short
Zones0.68long
Stop-Hunt Probability0.96long
Pump / Dump Combination1.00long
OBV0.46short
Order Blocks0.48short
Fair Value Gap0.71short
EMA0.88short
MACD0.76short
VWAP0.81short
HMM Regime0.61none
Kalman Filter0.97none
HTF_TREND1.00none
CONFIRMATION0.72none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 8 Oct 2026, 15:23 UTC

Published
23
since 7 Oct 2026, 22:00 UTC · 23 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
+31.34%
sum over n=7 entered positions · +4.48% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
8 Oct 2026, 13:27 UTCUSUALUSDT short 4h0.012270.0130950.011445Open—
8 Oct 2026, 13:16 UTCAGLDUSDT short 4h0.19490.2057210.191118Open—
8 Oct 2026, 13:09 UTCBLUAIUSDT short 4h0.00830.008845180.00796948Open—
8 Oct 2026, 09:38 UTC1INCHUSDT short 4h0.09810.1026360.094834Open—
8 Oct 2026, 07:27 UTCRSRUSDT short 4h0.0016080.00173050.0015198Open—
8 Oct 2026, 07:21 UTCDCRUSDT short 4h17.8218.546817.2967Open—
8 Oct 2026, 06:32 UTCONEUSDT short 4h0.0020950.002261610.00197519Open—
8 Oct 2026, 06:12 UTCKMNOUSDT short 4h0.037520.0397660.035741Open—
8 Oct 2026, 04:46 UTCETCUSDT short 4h8.318.71897.9011Open—
8 Oct 2026, 03:31 UTCDOGSUSDT short 4h0.000043780.000046370.00004119Open—
8 Oct 2026, 02:40 UTCTHEUSDT short 4h0.07010.0739210.067073Open—
8 Oct 2026, 02:32 UTCATUSDT short 4h0.13070.1398430.128Open—
7 Oct 2026, 23:34 UTCSOLUSDT short 4h116.35120.4839113.0015Open—
7 Oct 2026, 23:34 UTCSHIBUSDT short 4h0.000005440.00000570.00000523Open—
7 Oct 2026, 23:33 UTCNXPCUSDT short 4h0.21950.2303390.21072Open—
7 Oct 2026, 23:33 UTCNOTUSDT short 4h0.0004610.000491360.00043641Open—
7 Oct 2026, 23:32 UTCLTCUSDT short 4h65.9768.636163.7625Open—
7 Oct 2026, 23:32 UTCKSMUSDT short 4h4.765.07254.5069Open—
7 Oct 2026, 23:31 UTCHOTUSDT short 4h0.0004260.000447960.00040821Open—
7 Oct 2026, 23:30 UTCFFUSDT short 4h0.110180.1156340.106253Open—

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline