Open
Levels
| Direction | long |
|---|---|
| Entry | 0.004129 |
| Stop | 0.00382221 |
| Targets | 0.00434989 · 0.00462599 · 0.00537148 |
| Planned reward:risk | 0.72x |
| Entry window ends | 5 Oct 2026, 09:27 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
17 engines
| Evidence Score | 99 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 5 of 12 directional engines point long |
| Combo | None |
| Regime at scan | Bull |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Fair Value Gap | 0.12 | short |
| Market Structure Break | 0.28 | long |
| Liquidity Sweep | 0.76 | long |
| Liquidity Pools | 0.40 | long |
| Inducement | 1.00 | short |
| Zones | 0.63 | long |
| Stop-Hunt Probability | 0.89 | long |
| Pump / Dump Combination | 1.00 | short |
| MACD | 0.71 | short |
| VWAP | 0.81 | short |
| OBV | 0.67 | short |
| EMA | 0.88 | short |
| HMM Regime | 0.50 | none |
| Kalman Filter | 0.82 | none |
| Ricci Flow | 0.67 | none |
| HTF_TREND | 0.80 | none |
| CONFIRMATION | 0.91 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 4 Oct 2026, 18:54 UTC
- Published
- 45
- since 3 Oct 2026, 22:00 UTC · 37 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 1 break-even
- Net after fees
- +19.52%
- sum over n=5 entered positions · +3.90% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 4 Oct 2026, 17:28 UTC | TKOUSDT long 4h | 0.0595 | 0.056018 | 0.062007 | Open | — |
| 4 Oct 2026, 17:27 UTC | REZUSDT long 4h | 0.004129 | 0.00382221 | 0.00434989 | Open | — |
| 4 Oct 2026, 17:22 UTC | MEMEUSDT long 4h | 0.000606 | 0.00056457 | 0.00063583 | Open | — |
| 4 Oct 2026, 16:40 UTC | STRAXUSDT long 4h | 0.01145 | 0.011034 | 0.01175 | Open | — |
| 4 Oct 2026, 16:12 UTC | ACUUSDT long 4h | 0.13556 | 0.129073 | 0.140815 | Open | — |
| 4 Oct 2026, 16:12 UTC | WALUSDT long 4h | 0.03605 | 0.033771 | 0.037691 | Open | — |
| 4 Oct 2026, 16:11 UTC | QKCUSDT long 4h | 0.002796 | 0.00266207 | 0.00284339 | Open | — |
| 4 Oct 2026, 16:11 UTC | PUNDIXUSDT long 4h | 0.1223 | 0.117746 | 0.125087 | Open | — |
| 4 Oct 2026, 16:10 UTC | NEARUSDT long 4h | 4.834 | 4.5135 | 4.9481 | Open | — |
| 4 Oct 2026, 16:10 UTC | JUVUSDT long 4h | 0.328 | 0.308536 | 0.336946 | Open | — |
| 4 Oct 2026, 16:10 UTC | GMXUSDT long 4h | 8.39 | 7.9686 | 8.7314 | Open | — |
| 4 Oct 2026, 16:10 UTC | ETHUSDT long 4h | 2,697.38 | 2,650.18 | 2,738.51 | Open | — |
| 4 Oct 2026, 16:04 UTC | AWEUSDT long 4h | 0.07013 | 0.066587 | 0.072681 | Open | — |
| 4 Oct 2026, 15:44 UTC | ZETAUSDT long 4h | 0.05113 | 0.047584 | 0.053185 | Open | — |
| 4 Oct 2026, 15:42 UTC | SEIUSDT long 4h | 0.07505 | 0.070459 | 0.079099 | Open | — |
| 4 Oct 2026, 15:23 UTC | USUALUSDT long 4h | 0.01319 | 0.012488 | 0.013695 | Open | — |
| 4 Oct 2026, 14:27 UTC | DEXEUSDT long 4h | 1.888 | 1.7782 | 1.9671 | Open | — |
| 4 Oct 2026, 14:06 UTC | CKBUSDT long 4h | 0.001312 | 0.00124361 | 0.00136484 | Open | — |
| 4 Oct 2026, 13:04 UTC | FIDAUSDT long 4h | 0.02224 | 0.020615 | 0.02341 | Open | — |
| 4 Oct 2026, 13:03 UTC | BLURUSDT long 4h | 0.02222 | 0.020554 | 0.02342 | Open | — |
Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON