Signal ledger

DCRUSDT long 4h · 29 Sep 2026

Published 29 Sep 2026, 06:39 UTC · spot · hybrid

Open

Levels

Directionlong
Entry17.96
Stop16.8957
Targets18.7263 · 19.6841 · 22.2704
Planned reward:risk0.72x
Entry window ends29 Sep 2026, 22:39 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

18 engines

Evidence Score89 / 100 (a tally, not a probability)
Engine agreement6 of 14 directional engines point long
ComboStophunt Snap
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Fair Value Gap0.12short
Market Structure Break0.44long
Liquidity Sweep0.54short
Liquidity Pools0.60short
Inducement1.00long
Breaker Block0.05short
DISPLACEMENT0.77long
Zones0.30long
Stop-Hunt Probability0.75long
Pump / Dump Combination1.00long
MACD0.69short
VWAP0.64short
OBV0.71short
EMA0.60short
HMM Regime0.68none
Kalman Filter0.88none
HTF_TREND0.75none
CONFIRMATION0.93none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 29 Sep 2026, 09:29 UTC

Published
27
since 28 Sep 2026, 22:00 UTC · 25 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
0.00%
sum over n=0 entered positions · 0.00% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
29 Sep 2026, 08:27 UTCTOSHIUSDT long 4h0.00012320.000113430.00013023Open—
29 Sep 2026, 08:01 UTCFIGHTUSDT long 4h0.0042930.003956390.00458383Open—
29 Sep 2026, 07:58 UTCGMXUSDT long 4h7.997.38828.2202Open—
29 Sep 2026, 07:55 UTC1INCHUSDT long 4h0.10370.09720.108965Open—
29 Sep 2026, 07:09 UTCSTRAXUSDT long 4h0.011210.0104330.011769Open—
29 Sep 2026, 07:07 UTCBNSOLUSDT long 4h135.3128.1929140.4171Open—
29 Sep 2026, 07:06 UTC1000CHEEMSUSDT long 4h0.0005460.000519210.00056529Open—
29 Sep 2026, 07:01 UTCFRAXUSDT long 4h0.30290.2838460.316619Open—
29 Sep 2026, 06:54 UTCFTTUSDT long 4h0.25070.2308790.264971Open—
29 Sep 2026, 06:49 UTCSTEEMUSDT long 4h0.062830.0584640.06423Open—
29 Sep 2026, 06:45 UTCOUSDT long 4h0.55090.5136860.582383Open—
29 Sep 2026, 06:44 UTCGRVTUSDT long 4h0.21120.1959860.224619Open—
29 Sep 2026, 06:44 UTCGOATUSDT long 4h0.018960.0175140.020001Open—
29 Sep 2026, 06:43 UTCXNOUSDT long 4h0.3710.3467140.379Open—
29 Sep 2026, 06:43 UTCWINUSDT long 4h0.000046590.000043390.00004889Open—
29 Sep 2026, 06:43 UTCWAXPUSDT long 4h0.005970.005514640.00624868Open—
29 Sep 2026, 06:42 UTCQTUMUSDT long 4h0.9830.9187141.0293Open—
29 Sep 2026, 06:41 UTCMANAUSDT long 4h0.08910.0827250.09369Open—
29 Sep 2026, 06:39 UTCDCRUSDT long 4h17.9616.895718.7263Open—
29 Sep 2026, 06:39 UTCCOMPUSDT long 4h24.2122.383225.5253Open—

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline