Open
Levels
| Direction | short |
|---|---|
| Entry | 0.00422 |
| Stop | 0.00448607 |
| Targets | 0.00399969 · 0.00388954 · 0.00339385 |
| Planned reward:risk | 0.83x |
| Entry window ends | 3 Oct 2026, 21:00 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
7 engines
| Evidence Score | 76 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 4 of 4 directional engines point short |
| Combo | None |
| Regime at scan | Bear |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| VWAP | 0.81 | short |
| OBV | 0.69 | short |
| EMA | 0.88 | short |
| MACD | 0.88 | short |
| HMM Regime | 0.80 | none |
| Kalman Filter | 0.94 | none |
| CONFIRMATION | 0.61 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 3 Oct 2026, 07:32 UTC
- Published
- 11
- since 2 Oct 2026, 22:00 UTC · 11 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 0 break-even
- Net after fees
- 0.00%
- sum over n=0 entered positions · 0.00% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 3 Oct 2026, 07:27 UTC | CTRUSDT short 4h | 0.012103 | 0.01291 | 0.011522 | Open | — |
| 3 Oct 2026, 07:23 UTC | 1000CHEEMSUSDT short 4h | 0.000522 | 0.00054932 | 0.00049938 | Open | — |
| 3 Oct 2026, 06:27 UTC | HOMEUSDT short 4h | 0.00571 | 0.00599571 | 0.00546829 | Open | — |
| 3 Oct 2026, 06:10 UTC | DOODUSDT short 4h | 0.001743 | 0.001863 | 0.00164796 | Open | — |
| 3 Oct 2026, 06:06 UTC | TACUSDT short 4h | 0.001518 | 0.00162854 | 0.00143841 | Open | — |
| 3 Oct 2026, 05:25 UTC | GPSUSDT short 4h | 0.01033 | 0.010869 | 0.00999996 | Open | — |
| 3 Oct 2026, 05:04 UTC | LABUSDT short 4h | 0.05205 | 0.055538 | 0.049539 | Open | — |
| 3 Oct 2026, 05:04 UTC | INXUSDT short 4h | 0.005972 | 0.00632843 | 0.00571537 | Open | — |
| 3 Oct 2026, 05:03 UTC | ZENUSDT short 4h | 6.801 | 7.3374 | 6.3665 | Open | — |
| 3 Oct 2026, 05:00 UTC | DGBUSDT short 4h | 0.00422 | 0.00448607 | 0.00399969 | Open | — |
| 3 Oct 2026, 00:17 UTC | MUSDT short 4h | 1.0576 | 1.122 | 1.0113 | Open | — |
| 2 Oct 2026, 14:19 UTC | GASUSDT long 4h | 1.456 | 1.3876 | 1.5114 | Closed by BTC veto | −0.19% |
| 2 Oct 2026, 14:07 UTC | AIXBTUSDT long 4h | 0.02357 | 0.022083 | 0.024748 | Closed by BTC veto | −0.84% |
| 2 Oct 2026, 14:05 UTC | BILLUSDT long 4h | 0.01166 | 0.010962 | 0.012163 | Closed by BTC veto | −1.06% |
| 2 Oct 2026, 13:55 UTC | STABLEUSDT long 4h | 0.02853 | 0.026983 | 0.029644 | Closed by BTC veto | −0.01% |
| 2 Oct 2026, 12:56 UTC | MBLUSDT long 4h | 0.000829 | 0.00078829 | 0.00085831 | Closed by BTC veto | −0.36% |
| 2 Oct 2026, 12:55 UTC | KAITOUSDT long 4h | 0.3531 | 0.328243 | 0.370997 | Closed by BTC veto | −0.57% |
| 2 Oct 2026, 12:42 UTC | SONICUSDT long 4h | 0.02743 | 0.025641 | 0.028718 | Closed by BTC veto | −0.96% |
| 2 Oct 2026, 12:41 UTC | BASEDUSDT long 4h | 0.0653 | 0.061966 | 0.0677 | Closed by BTC veto | −0.47% |
| 2 Oct 2026, 12:40 UTC | XAIUSDT long 4h | 0.00973 | 0.00915679 | 0.010143 | Closed by BTC veto | −0.22% |
Net = gross move minus the published cost model. How we grade · CSV export · JSON