Signal ledger

HANAUSDT short 4h · 6 Oct 2026

Published 6 Oct 2026, 10:09 UTC · futures · hybrid

Open

Levels

Directionshort
Entry0.01272
Stop0.01372
Targets0.012 · 0.0111 · 0.00867
Planned reward:risk0.72x
Entry window ends7 Oct 2026, 02:09 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

16 engines

Evidence Score100 / 100 (a tally, not a probability)
Engine agreement8 of 12 directional engines point short
ComboBreaker Flip
Regime at scanBear
Engines that scored this signal
EngineScore (0 to 1)Direction
Market Structure Break1.00short
Liquidity Sweep1.00short
Liquidity Pools0.60long
Inducement1.00short
Breaker Block0.03short
Zones0.29short
Stop-Hunt Probability0.89short
Pump / Dump Combination1.00short
VWAP0.81long
OBV0.53short
EMA0.80long
MACD0.88long
HMM Regime0.65none
Kalman Filter0.78none
HTF_TREND0.86none
CONFIRMATION0.75none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 6 Oct 2026, 11:25 UTC

Published
27
since 5 Oct 2026, 22:00 UTC · 22 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 1 break-even
Net after fees
+10.96%
sum over n=5 entered positions · +2.19% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
6 Oct 2026, 11:25 UTCPOWERUSDT long 4h0.086750.0816070.090291Open—
6 Oct 2026, 11:25 UTCMOODENGUSDT long 4h0.046420.0439750.04818Open—
6 Oct 2026, 11:24 UTCBEATUSDT long 4h0.08550.0821070.0867Open—
6 Oct 2026, 11:23 UTCAIOTUSDT long 4h0.058270.0557740.060067Open—
6 Oct 2026, 11:22 UTCSUIUSDT long 4h1.2021.11051.2679Open—
6 Oct 2026, 11:21 UTCSOPHUSDT long 4h0.003820.003655710.00393829Open—
6 Oct 2026, 11:18 UTCIOSTUSDT long 4h0.0008610.000824570.00088723Open—
6 Oct 2026, 11:04 UTCHOTUSDT long 4h0.0004630.000446040.00047644Open—
6 Oct 2026, 11:04 UTCHOMEUSDT long 4h0.005870.005548570.00613036Open—
6 Oct 2026, 11:04 UTCGPSUSDT long 4h0.010780.0103090.011119Open—
6 Oct 2026, 11:03 UTCFTTUSDT long 4h0.25980.250050.26682Open—
6 Oct 2026, 11:03 UTCERAUSDT long 4h0.06550.0626250.06757Open—
6 Oct 2026, 11:02 UTCCHZUSDT long 4h0.017010.0162140.017806Open—
6 Oct 2026, 11:01 UTCARUSDT long 4h4.6194.34494.8164Open—
6 Oct 2026, 11:01 UTCARKMUSDT long 4h0.13580.128050.14138Open—
6 Oct 2026, 11:00 UTCACEUSDT long 4h0.19450.1837140.202266Open—
6 Oct 2026, 10:09 UTCHANAUSDT short 4h0.012720.013720.012Open—
6 Oct 2026, 09:15 UTCUAIUSDT short 4h0.28670.3035750.275082Open—
6 Oct 2026, 09:10 UTCUNIUSDT short 4h8.8579.22138.5685Open—
6 Oct 2026, 06:04 UTCKNCUSDT long 4h0.14340.1378640.147386Target+2.66%

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline