Open
Levels
| Direction | long |
|---|---|
| Entry | 1.202 |
| Stop | 1.1105 |
| Targets | 1.2679 · 1.3503 · 1.5727 |
| Planned reward:risk | 0.72x |
| Entry window ends | 7 Oct 2026, 03:22 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
18 engines
| Evidence Score | 91 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 4 of 11 directional engines point long |
| Combo | None |
| Regime at scan | Bull |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Fair Value Gap | 0.23 | short |
| Market Structure Break | 1.00 | long |
| Liquidity Pools | 0.40 | short |
| Inducement | 0.58 | short |
| Breaker Block | 0.09 | short |
| DISPLACEMENT | 0.59 | long |
| Zones | 0.05 | none |
| Stop-Hunt Probability | 0.80 | short |
| Pump / Dump Combination | 0.88 | long |
| MACD | 0.70 | short |
| VWAP | 0.57 | short |
| OBV | 0.57 | long |
| Stochastic RSI | 0.75 | none |
| HMM Regime | 0.80 | none |
| Kalman Filter | 0.94 | none |
| Ricci Flow | 0.67 | none |
| HTF_TREND | 0.76 | none |
| CONFIRMATION | 0.85 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 6 Oct 2026, 12:30 UTC
- Published
- 36
- since 5 Oct 2026, 22:00 UTC · 25 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 1 break-even
- Net after fees
- +10.96%
- sum over n=5 entered positions · +2.19% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 6 Oct 2026, 12:11 UTC | JUVUSDT long 4h | 0.34 | 0.320714 | 0.355621 | Open | — |
| 6 Oct 2026, 12:11 UTC | JOEUSDT long 4h | 0.0416 | 0.039618 | 0.043027 | Open | — |
| 6 Oct 2026, 12:11 UTC | JASMYUSDT long 4h | 0.00529 | 0.00498821 | 0.005375 | Open | — |
| 6 Oct 2026, 12:09 UTC | DGBUSDT long 4h | 0.00429 | 0.00412393 | 0.00434661 | Open | — |
| 6 Oct 2026, 12:08 UTC | CITYUSDT long 4h | 0.358 | 0.348714 | 0.364251 | Open | — |
| 6 Oct 2026, 12:05 UTC | TRUTHUSDT long 4h | 0.014317 | 0.013697 | 0.014697 | Open | — |
| 6 Oct 2026, 11:27 UTC | APEUSDT long 4h | 0.1619 | 0.150829 | 0.170733 | Open | — |
| 6 Oct 2026, 11:25 UTC | POWERUSDT long 4h | 0.08675 | 0.081607 | 0.090291 | Open | — |
| 6 Oct 2026, 11:25 UTC | MOODENGUSDT long 4h | 0.04642 | 0.043975 | 0.04818 | Open | — |
| 6 Oct 2026, 11:24 UTC | BEATUSDT long 4h | 0.0855 | 0.082107 | 0.0867 | Open | — |
| 6 Oct 2026, 11:23 UTC | AIOTUSDT long 4h | 0.05827 | 0.055774 | 0.060067 | Open | — |
| 6 Oct 2026, 11:22 UTC | SUIUSDT long 4h | 1.202 | 1.1105 | 1.2679 | Open | — |
| 6 Oct 2026, 11:21 UTC | SOPHUSDT long 4h | 0.00382 | 0.00365571 | 0.00393829 | Open | — |
| 6 Oct 2026, 11:18 UTC | IOSTUSDT long 4h | 0.000861 | 0.00082457 | 0.00088723 | Open | — |
| 6 Oct 2026, 11:04 UTC | HOTUSDT long 4h | 0.000463 | 0.00044604 | 0.00047644 | Open | — |
| 6 Oct 2026, 11:04 UTC | HOMEUSDT long 4h | 0.00587 | 0.00554857 | 0.00613036 | Open | — |
| 6 Oct 2026, 11:04 UTC | GPSUSDT long 4h | 0.01078 | 0.010309 | 0.011119 | Open | — |
| 6 Oct 2026, 11:03 UTC | FTTUSDT long 4h | 0.2598 | 0.25005 | 0.26682 | Open | — |
| 6 Oct 2026, 11:03 UTC | ERAUSDT long 4h | 0.0655 | 0.062625 | 0.06757 | Open | — |
| 6 Oct 2026, 11:02 UTC | CHZUSDT long 4h | 0.01701 | 0.016214 | 0.017806 | Open | — |
Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON