Open
Levels
| Direction | long |
|---|---|
| Entry | 0.07087 |
| Stop | 0.065622 |
| Targets | 0.074649 · 0.076538 · 0.08504 |
| Planned reward:risk | 0.72x |
| Entry window ends | 2 Oct 2026, 22:46 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
8 engines
| Evidence Score | 80 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 4 of 4 directional engines point long |
| Combo | None |
| Regime at scan | Bull |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| MACD | 0.71 | long |
| VWAP | 0.76 | long |
| OBV | 0.71 | long |
| EMA | 0.78 | long |
| HMM Regime | 0.65 | none |
| Kalman Filter | 0.86 | none |
| Ricci Flow | 0.67 | none |
| CONFIRMATION | 0.84 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 2 Oct 2026, 08:11 UTC
- Published
- 15
- since 1 Oct 2026, 22:00 UTC · 12 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 0 break-even
- Net after fees
- +15.58%
- sum over n=3 entered positions · +5.19% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 2 Oct 2026, 06:46 UTC | HUSDT long 4h | 0.07087 | 0.065622 | 0.074649 | Open | — |
| 2 Oct 2026, 05:11 UTC | IQUSDT long 4h | 0.000908 | 0.00087157 | 0.00093423 | Open | — |
| 2 Oct 2026, 04:26 UTC | PNUTUSDT long 4h | 0.055 | 0.051714 | 0.057366 | Open | — |
| 2 Oct 2026, 04:26 UTC | PEPEUSDT long 4h | 0.0000045 | 0.0000042 | 0.00000473 | Open | — |
| 2 Oct 2026, 04:16 UTC | ACTUSDT long 4h | 0.01135 | 0.010523 | 0.012035 | Open | — |
| 2 Oct 2026, 03:55 UTC | LINKUSDT long 4h | 14.443 | 13.6535 | 14.9262 | Open | — |
| 2 Oct 2026, 03:54 UTC | COMPUSDT long 4h | 24.31 | 22.3975 | 25.687 | Open | — |
| 2 Oct 2026, 03:26 UTC | XRPUSDT long 4h | 1.5016 | 1.4427 | 1.544 | Open | — |
| 2 Oct 2026, 00:01 UTC | SXTUSDT long 4h | 0.00956 | 0.00896179 | 0.00999071 | Open | — |
| 1 Oct 2026, 22:48 UTC | CKBUSDT long 4h | 0.001296 | 0.00120975 | 0.0013581 | Target | +4.67% |
| 1 Oct 2026, 22:19 UTC | ACHUSDT long 4h | 0.00607 | 0.00567536 | 0.00635414 | Open | — |
| 1 Oct 2026, 22:06 UTC | RENDERUSDT long 4h | 1.908 | 1.7819 | 1.9988 | Open | — |
| 1 Oct 2026, 22:05 UTC | DEXEUSDT long 4h | 1.887 | 1.8038 | 1.9469 | Open | — |
| 1 Oct 2026, 22:04 UTC | VELVETUSDT long 4h | 0.05967 | 0.055299 | 0.06329 | Target | +5.95% |
| 1 Oct 2026, 22:03 UTC | POPCATUSDT long 4h | 0.05248 | 0.048773 | 0.055149 | Target | +4.97% |
| 1 Oct 2026, 21:55 UTC | CHRUSDT long 4h | 0.0227 | 0.021061 | 0.02388 | Open | — |
| 1 Oct 2026, 21:48 UTC | ACUUSDT long 4h | 0.13251 | 0.12468 | 0.139275 | Break-even | −0.12% |
| 1 Oct 2026, 21:39 UTC | MUSDT long 4h | 1.0465 | 0.965107 | 1.0721 | Target | +2.33% |
| 1 Oct 2026, 20:56 UTC | XLMUSDT long 4h | 0.22 | 0.206196 | 0.228448 | Open | — |
| 1 Oct 2026, 20:55 UTC | TUSDT long 4h | 0.00539 | 0.00511857 | 0.00555611 | Open | — |
Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON