Signal ledger

IQUSDT long 4h · 2 Oct 2026

Published 2 Oct 2026, 05:11 UTC · spot · hybrid

Open

Levels

Directionlong
Entry0.000908
Stop0.00087157
Targets0.00093423 · 0.00095718 · 0.00103095
Planned reward:risk0.72x
Entry window ends2 Oct 2026, 21:11 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

16 engines

Evidence Score91 / 100 (a tally, not a probability)
Engine agreement7 of 11 directional engines point long
ComboStophunt Snap
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Market Structure Break0.69long
Liquidity Pools0.40long
Inducement1.00long
Breaker Block0.04short
Zones0.41long
Stop-Hunt Probability0.89long
Pump / Dump Combination0.48long
MACD0.53long
VWAP0.61short
OBV0.60short
EMA0.64short
HMM Regime0.75none
Kalman Filter0.94none
Ricci Flow0.67none
HTF_TREND0.61none
CONFIRMATION0.86none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 2 Oct 2026, 08:11 UTC

Published
15
since 1 Oct 2026, 22:00 UTC · 12 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
+15.58%
sum over n=3 entered positions · +5.19% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
2 Oct 2026, 06:46 UTCHUSDT long 4h0.070870.0656220.074649Open—
2 Oct 2026, 05:11 UTCIQUSDT long 4h0.0009080.000871570.00093423Open—
2 Oct 2026, 04:26 UTCPNUTUSDT long 4h0.0550.0517140.057366Open—
2 Oct 2026, 04:26 UTCPEPEUSDT long 4h0.00000450.00000420.00000473Open—
2 Oct 2026, 04:16 UTCACTUSDT long 4h0.011350.0105230.012035Open—
2 Oct 2026, 03:55 UTCLINKUSDT long 4h14.44313.653514.9262Open—
2 Oct 2026, 03:54 UTCCOMPUSDT long 4h24.3122.397525.687Open—
2 Oct 2026, 03:26 UTCXRPUSDT long 4h1.50161.44271.544Open—
2 Oct 2026, 00:01 UTCSXTUSDT long 4h0.009560.008961790.00999071Open—
1 Oct 2026, 22:48 UTCCKBUSDT long 4h0.0012960.001209750.0013581Target+4.67%
1 Oct 2026, 22:19 UTCACHUSDT long 4h0.006070.005675360.00635414Open—
1 Oct 2026, 22:06 UTCRENDERUSDT long 4h1.9081.78191.9988Open—
1 Oct 2026, 22:05 UTCDEXEUSDT long 4h1.8871.80381.9469Open—
1 Oct 2026, 22:04 UTCVELVETUSDT long 4h0.059670.0552990.06329Target+5.95%
1 Oct 2026, 22:03 UTCPOPCATUSDT long 4h0.052480.0487730.055149Target+4.97%
1 Oct 2026, 21:55 UTCCHRUSDT long 4h0.02270.0210610.02388Open—
1 Oct 2026, 21:48 UTCACUUSDT long 4h0.132510.124680.139275Break-even−0.12%
1 Oct 2026, 21:39 UTCMUSDT long 4h1.04650.9651071.0721Target+2.33%
1 Oct 2026, 20:56 UTCXLMUSDT long 4h0.220.2061960.228448Open—
1 Oct 2026, 20:55 UTCTUSDT long 4h0.005390.005118570.00555611Open—

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline