Signal ledger

RAREUSDT long 4h · 24 Sep 2026

Published 24 Sep 2026, 14:30 UTC · spot · hybrid

Open

Levels

Directionlong
Entry0.01312
Stop0.012197
Targets0.013462 · 0.01389 · 0.015046
Planned reward:risk0.37x
Entry window ends25 Sep 2026, 06:30 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

16 engines

Evidence Score94 / 100 (a tally, not a probability)
Engine agreement7 of 12 directional engines point long
ComboBreaker Flip
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Fair Value Gap1.00short
Market Structure Break0.29long
Liquidity Pools0.40long
Inducement0.64long
Breaker Block0.12long
DISPLACEMENT0.77short
Zones0.18long
Stop-Hunt Probability0.89long
Pump / Dump Combination1.00long
MACD0.88short
VWAP0.53short
OBV0.56short
HMM Regime0.62none
Ricci Flow0.67none
HTF_TREND0.85none
CONFIRMATION0.92none

Outcome

inside the 96 h guard

ResultOpen
Entry filled
Exit
Gross move
Cost deducted
Net of fees

How we grade · JSON

Latest 20 published signals

Updated 24 Sep 2026, 16:29 UTC

Published
31
since 23 Sep 2026, 22:00 UTC · 26 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 2 break-even
Net after fees
+8.31%
sum over n=5 entered positions · +1.66% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
24 Sep 2026, 16:20 UTCRLCUSDT long 4h0.33780.3121210.356289Open
24 Sep 2026, 15:25 UTCSOONUSDT long 4h0.19840.1838110.208904Open
24 Sep 2026, 15:04 UTCZRXUSDT long 4h0.1210.1121070.127403Open
24 Sep 2026, 14:30 UTCRAREUSDT long 4h0.013120.0121970.013462Open
24 Sep 2026, 13:34 UTCRECALLUSDT long 4h0.046820.0432220.049411Open
24 Sep 2026, 12:21 UTCSOLVUSDT short 4h0.004120.004384290.00395826Open
24 Sep 2026, 08:09 UTCFLUIDUSDT long 4h1.371.29211.406Target+2.51%
24 Sep 2026, 02:44 UTC1INCHUSDT long 4h0.09850.0924290.102871Open
24 Sep 2026, 02:43 UTCZKPUSDT short 4h0.04830.0515680.045594Open
24 Sep 2026, 02:43 UTCXAIUSDT long 4h0.008020.0074950.008398Target+4.59%
24 Sep 2026, 02:42 UTCSTRAXUSDT short 4h0.011180.0119840.010601Open
24 Sep 2026, 02:42 UTCQIUSDT long 4h0.0014620.001351290.00154171Open
24 Sep 2026, 02:41 UTCMAVUSDT short 4h0.01130.0120210.010703Open
24 Sep 2026, 02:41 UTCMASKUSDT short 4h0.4560.4860.43062Open
24 Sep 2026, 02:41 UTCHMSTRUSDT long 4h0.00017190.000160220.00018031Open
24 Sep 2026, 02:41 UTCHIVEUSDT long 4h0.05630.0527290.059129Open
24 Sep 2026, 02:41 UTCGTCUSDT short 4h0.08420.0889430.080273Open
24 Sep 2026, 02:40 UTCFFUSDT long 4h0.131410.1228990.136891Open
24 Sep 2026, 02:40 UTCDGBUSDT short 4h0.004350.004696430.00406316Open
24 Sep 2026, 02:35 UTCCITYUSDT short 4h0.3620.3737860.352029Open

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline