Open
Levels
| Direction | long |
|---|---|
| Entry | 0.04251 |
| Stop | 0.039496 |
| Targets | 0.04468 · 0.047393 · 0.054718 |
| Planned reward:risk | 0.72x |
| Entry window ends | 4 Oct 2026, 07:48 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
18 engines
| Evidence Score | 89 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 6 of 12 directional engines point long |
| Combo | Stophunt Snap |
| Regime at scan | Bull |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Market Structure Break | 0.39 | short |
| Liquidity Sweep | 1.00 | long |
| Liquidity Pools | 0.40 | long |
| Inducement | 0.81 | long |
| Breaker Block | 0.17 | short |
| DISPLACEMENT | 0.51 | short |
| Zones | 0.05 | none |
| Stop-Hunt Probability | 0.65 | long |
| Pump / Dump Combination | 1.00 | long |
| MACD | 0.63 | long |
| VWAP | 0.54 | short |
| OBV | 0.50 | short |
| EMA | 0.67 | short |
| HMM Regime | 0.52 | none |
| Kalman Filter | 0.63 | none |
| Ricci Flow | 0.67 | none |
| HTF_TREND | 0.90 | none |
| CONFIRMATION | 0.74 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 3 Oct 2026, 19:34 UTC
- Published
- 27
- since 2 Oct 2026, 22:00 UTC · 25 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 0 break-even
- Net after fees
- +9.05%
- sum over n=2 entered positions · +4.52% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 3 Oct 2026, 15:48 UTC | KASUSDT long 4h | 0.04251 | 0.039496 | 0.04468 | Open | — |
| 3 Oct 2026, 09:26 UTC | XECUSDT short 4h | 0.00000799 | 0.00000851 | 0.00000762 | Open | — |
| 3 Oct 2026, 09:20 UTC | OGNUSDT short 4h | 0.0208 | 0.021846 | 0.020047 | Open | — |
| 3 Oct 2026, 08:44 UTC | CTRUSDT short 4h | 0.012021 | 0.01279 | 0.011468 | Open | — |
| 3 Oct 2026, 08:39 UTC | HUSDT short 4h | 0.06928 | 0.07343 | 0.066292 | Open | — |
| 3 Oct 2026, 08:19 UTC | AIOUSDT short 4h | 0.03738 | 0.040284 | 0.035289 | Open | — |
| 3 Oct 2026, 08:11 UTC | RAVEUSDT short 4h | 0.1942 | 0.206754 | 0.186517 | Open | — |
| 3 Oct 2026, 08:10 UTC | DOSUSDT short 4h | 0.2119 | 0.222346 | 0.204379 | Open | — |
| 3 Oct 2026, 08:10 UTC | BTRUSDT short 4h | 0.05001 | 0.052858 | 0.047959 | Open | — |
| 3 Oct 2026, 08:09 UTC | XVGUSDT short 4h | 0.003121 | 0.00332154 | 0.00297661 | Open | — |
| 3 Oct 2026, 08:08 UTC | OSMOUSDT short 4h | 0.0346 | 0.037279 | 0.03243 | Open | — |
| 3 Oct 2026, 08:08 UTC | LAUSDT short 4h | 0.0663 | 0.070996 | 0.062411 | Open | — |
| 3 Oct 2026, 08:07 UTC | HAEDALUSDT short 4h | 0.01913 | 0.020103 | 0.018359 | Open | — |
| 3 Oct 2026, 08:03 UTC | KAITOUSDT short 4h | 0.3295 | 0.355125 | 0.308744 | Open | — |
| 3 Oct 2026, 07:43 UTC | BARUSDT short 4h | 0.279 | 0.287571 | 0.272829 | Open | — |
| 3 Oct 2026, 07:42 UTC | STBLUSDT short 4h | 0.0257 | 0.02707 | 0.024714 | Open | — |
| 3 Oct 2026, 07:23 UTC | 1000CHEEMSUSDT short 4h | 0.000522 | 0.00054932 | 0.00049938 | Open | — |
| 3 Oct 2026, 06:27 UTC | HOMEUSDT short 4h | 0.00571 | 0.00599571 | 0.00546829 | Open | — |
| 3 Oct 2026, 06:10 UTC | DOODUSDT short 4h | 0.001743 | 0.001863 | 0.00164796 | Open | — |
| 3 Oct 2026, 06:06 UTC | TACUSDT short 4h | 0.001518 | 0.00162854 | 0.00143841 | Open | — |
Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON