Signal ledger

STABLEUSDT long 4h · 5 Oct 2026

Published 5 Oct 2026, 09:28 UTC · futures · hybrid

Open

Levels

Directionlong
Entry0.02734
Stop0.026472
Targets0.027877 · 0.028548 · 0.030359
Planned reward:risk0.62x
Entry window ends6 Oct 2026, 01:28 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

19 engines

Evidence Score78 / 100 (a tally, not a probability)
Engine agreement10 of 14 directional engines point long
ComboNone
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Order Blocks0.47short
Fair Value Gap0.20long
Market Structure Break0.50long
Liquidity Sweep1.00long
Liquidity Pools0.60long
Inducement1.00long
Breaker Block0.03short
DISPLACEMENT0.51short
Zones0.12long
Stop-Hunt Probability0.96short
Pump / Dump Combination1.00long
MACD0.65long
VWAP0.50long
OBV0.48long
HMM Regime0.83none
Kalman Filter0.87none
Ricci Flow0.67none
HTF_TREND0.69none
CONFIRMATION0.84none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 5 Oct 2026, 10:55 UTC

Published
26
since 4 Oct 2026, 22:00 UTC · 25 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
+2.83%
sum over n=1 entered positions · +2.83% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
5 Oct 2026, 09:28 UTCSTBLUSDT long 4h0.025790.0248450.02647Open—
5 Oct 2026, 09:28 UTCSTABLEUSDT long 4h0.027340.0264720.027877Open—
5 Oct 2026, 09:19 UTCBNTUSDT long 4h0.3470.3391250.3523Open—
5 Oct 2026, 08:40 UTCPORTOUSDT long 4h0.4590.4490.4662Open—
5 Oct 2026, 08:12 UTCSOPHUSDT long 4h0.003850.003698210.00395218Open—
5 Oct 2026, 08:12 UTCRSRUSDT long 4h0.0017660.001690460.00182582Open—
5 Oct 2026, 08:12 UTCREUSDT long 4h0.5220.4972320.542062Open—
5 Oct 2026, 08:11 UTCOPNUSDT long 4h0.0570.0531960.05868Target+2.83%
5 Oct 2026, 08:11 UTCMEMEUSDT long 4h0.0006270.000592540.00065492Open—
5 Oct 2026, 08:11 UTCLSKUSDT long 4h0.27030.2536210.280507Open—
5 Oct 2026, 08:11 UTCLDOUSDT long 4h0.47520.4469320.497588Open—
5 Oct 2026, 08:10 UTCJOEUSDT long 4h0.04070.0391820.041629Open—
5 Oct 2026, 08:10 UTCICPUSDT long 4h3.3163.11153.4632Open—
5 Oct 2026, 08:10 UTCGPSUSDT long 4h0.010660.0103240.010896Open—
5 Oct 2026, 08:10 UTCENSUSDT long 4h6.996.74897.167Open—
5 Oct 2026, 07:44 UTCPOLYXUSDT long 4h0.04260.0412250.043Open—
5 Oct 2026, 07:42 UTCBERAUSDT long 4h0.23240.2213820.239986Open—
5 Oct 2026, 07:23 UTCAUSDT long 4h0.09770.0935390.100696Open—
5 Oct 2026, 06:27 UTCJASMYUSDT long 4h0.005460.005081430.00569169Open—
5 Oct 2026, 06:15 UTCICNTUSDT long 4h0.10030.0954960.103759Open—

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline