Open
Levels
| Direction | long |
|---|---|
| Entry | 0.02579 |
| Stop | 0.024845 |
| Targets | 0.02647 · 0.02732 · 0.029616 |
| Planned reward:risk | 0.72x |
| Entry window ends | 6 Oct 2026, 01:28 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
15 engines
| Evidence Score | 78 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 9 of 12 directional engines point long |
| Combo | Stophunt Snap |
| Regime at scan | Bull |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Market Structure Break | 0.72 | short |
| Liquidity Sweep | 0.88 | long |
| Liquidity Pools | 0.40 | long |
| Inducement | 1.00 | long |
| Breaker Block | 0.01 | long |
| Zones | 0.15 | long |
| Stop-Hunt Probability | 1.00 | long |
| Pump / Dump Combination | 1.00 | long |
| MACD | 0.55 | long |
| VWAP | 0.56 | short |
| OBV | 0.47 | long |
| EMA | 0.61 | short |
| HMM Regime | 0.79 | none |
| Kalman Filter | 0.97 | none |
| CONFIRMATION | 0.90 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 5 Oct 2026, 11:00 UTC
- Published
- 26
- since 4 Oct 2026, 22:00 UTC · 25 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 0 break-even
- Net after fees
- +2.83%
- sum over n=1 entered positions · +2.83% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 5 Oct 2026, 09:28 UTC | STBLUSDT long 4h | 0.02579 | 0.024845 | 0.02647 | Open | — |
| 5 Oct 2026, 09:28 UTC | STABLEUSDT long 4h | 0.02734 | 0.026472 | 0.027877 | Open | — |
| 5 Oct 2026, 09:19 UTC | BNTUSDT long 4h | 0.347 | 0.339125 | 0.3523 | Open | — |
| 5 Oct 2026, 08:40 UTC | PORTOUSDT long 4h | 0.459 | 0.449 | 0.4662 | Open | — |
| 5 Oct 2026, 08:12 UTC | SOPHUSDT long 4h | 0.00385 | 0.00369821 | 0.00395218 | Open | — |
| 5 Oct 2026, 08:12 UTC | RSRUSDT long 4h | 0.001766 | 0.00169046 | 0.00182582 | Open | — |
| 5 Oct 2026, 08:12 UTC | REUSDT long 4h | 0.522 | 0.497232 | 0.542062 | Open | — |
| 5 Oct 2026, 08:11 UTC | OPNUSDT long 4h | 0.057 | 0.053196 | 0.05868 | Target | +2.83% |
| 5 Oct 2026, 08:11 UTC | MEMEUSDT long 4h | 0.000627 | 0.00059254 | 0.00065492 | Open | — |
| 5 Oct 2026, 08:11 UTC | LSKUSDT long 4h | 0.2703 | 0.253621 | 0.280507 | Open | — |
| 5 Oct 2026, 08:11 UTC | LDOUSDT long 4h | 0.4752 | 0.446932 | 0.497588 | Open | — |
| 5 Oct 2026, 08:10 UTC | JOEUSDT long 4h | 0.0407 | 0.039182 | 0.041629 | Open | — |
| 5 Oct 2026, 08:10 UTC | ICPUSDT long 4h | 3.316 | 3.1115 | 3.4632 | Open | — |
| 5 Oct 2026, 08:10 UTC | GPSUSDT long 4h | 0.01066 | 0.010324 | 0.010896 | Open | — |
| 5 Oct 2026, 08:10 UTC | ENSUSDT long 4h | 6.99 | 6.7489 | 7.167 | Open | — |
| 5 Oct 2026, 07:44 UTC | POLYXUSDT long 4h | 0.0426 | 0.041225 | 0.043 | Open | — |
| 5 Oct 2026, 07:42 UTC | BERAUSDT long 4h | 0.2324 | 0.221382 | 0.239986 | Open | — |
| 5 Oct 2026, 07:23 UTC | AUSDT long 4h | 0.0977 | 0.093539 | 0.100696 | Open | — |
| 5 Oct 2026, 06:27 UTC | JASMYUSDT long 4h | 0.00546 | 0.00508143 | 0.00569169 | Open | — |
| 5 Oct 2026, 06:15 UTC | ICNTUSDT long 4h | 0.1003 | 0.095496 | 0.103759 | Open | — |
Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON