Signal ledger

JASMYUSDT long 4h · 6 Oct 2026

Published 6 Oct 2026, 12:11 UTC · spot · hybrid

Open

Levels

Directionlong
Entry0.00529
Stop0.00498821
Targets0.005375 · 0.00548125 · 0.00576812
Planned reward:risk0.28x
Entry window ends7 Oct 2026, 04:11 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

19 engines

Evidence Score93 / 100 (a tally, not a probability)
Engine agreement9 of 14 directional engines point long
ComboBreaker Flip
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Fair Value Gap0.09long
Market Structure Break1.00long
Liquidity Sweep0.43short
Liquidity Pools0.40short
Inducement1.00long
Breaker Block0.08long
DISPLACEMENT1.00long
Zones0.35long
Stop-Hunt Probability0.63long
Pump / Dump Combination1.00long
MACD0.77short
VWAP0.70short
OBV0.50long
EMA0.66short
HMM Regime0.43none
Kalman Filter0.80none
Ricci Flow0.67none
HTF_TREND0.88none
CONFIRMATION0.78none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 6 Oct 2026, 13:24 UTC

Published
37
since 5 Oct 2026, 22:00 UTC · 25 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 1 break-even
Net after fees
+12.24%
sum over n=6 entered positions · +2.04% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
6 Oct 2026, 13:13 UTCJTOUSDT long 4h0.5830.5378570.615503Open—
6 Oct 2026, 12:11 UTCJUVUSDT long 4h0.340.3207140.355621Open—
6 Oct 2026, 12:11 UTCJOEUSDT long 4h0.04160.0396180.043027Open—
6 Oct 2026, 12:11 UTCJASMYUSDT long 4h0.005290.004988210.005375Open—
6 Oct 2026, 12:09 UTCDGBUSDT long 4h0.004290.004123930.00434661Open—
6 Oct 2026, 12:08 UTCCITYUSDT long 4h0.3580.3487140.364251Open—
6 Oct 2026, 12:05 UTCTRUTHUSDT long 4h0.0143170.0136970.014697Open—
6 Oct 2026, 11:27 UTCAPEUSDT long 4h0.16190.1508290.170733Open—
6 Oct 2026, 11:25 UTCPOWERUSDT long 4h0.086750.0816070.090291Open—
6 Oct 2026, 11:25 UTCMOODENGUSDT long 4h0.046420.0439750.04818Open—
6 Oct 2026, 11:24 UTCBEATUSDT long 4h0.08550.0821070.0867Target+1.28%
6 Oct 2026, 11:23 UTCAIOTUSDT long 4h0.058270.0557740.060067Open—
6 Oct 2026, 11:22 UTCSUIUSDT long 4h1.2021.11051.2679Open—
6 Oct 2026, 11:21 UTCSOPHUSDT long 4h0.003820.003655710.00393829Open—
6 Oct 2026, 11:18 UTCIOSTUSDT long 4h0.0008610.000824570.00088723Open—
6 Oct 2026, 11:04 UTCHOTUSDT long 4h0.0004630.000446040.00047644Open—
6 Oct 2026, 11:04 UTCHOMEUSDT long 4h0.005870.005548570.00613036Open—
6 Oct 2026, 11:04 UTCGPSUSDT long 4h0.010780.0103090.011119Open—
6 Oct 2026, 11:03 UTCFTTUSDT long 4h0.25980.250050.26682Open—
6 Oct 2026, 11:03 UTCERAUSDT long 4h0.06550.0626250.06757Open—

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline