Signal ledger

PNUTUSDT short 4h · 5 Oct 2026

Published 5 Oct 2026, 18:22 UTC · spot · hybrid

Open

Levels

Directionshort
Entry0.054
Stop0.05625
Targets0.053275 · 0.052369 · 0.049922
Planned reward:risk0.32x
Entry window ends6 Oct 2026, 10:22 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

16 engines

Evidence Score80 / 100 (a tally, not a probability)
Engine agreement8 of 11 directional engines point short
ComboNone
Regime at scanBear
Engines that scored this signal
EngineScore (0 to 1)Direction
Liquidity Sweep0.93short
Liquidity Pools0.40short
Inducement1.00short
Breaker Block0.06long
DISPLACEMENT0.64short
Zones0.04none
Stop-Hunt Probability1.00long
Pump / Dump Combination0.90short
VWAP0.53short
OBV0.65short
Fair Value Gap0.09short
MACD0.56long
HMM Regime0.84none
Kalman Filter0.85none
HTF_TREND0.69none
CONFIRMATION1.00none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 5 Oct 2026, 20:54 UTC

Published
58
since 4 Oct 2026, 22:00 UTC · 25 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 1 break-even
Net after fees
+12.56%
sum over n=9 entered positions · +1.40% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
5 Oct 2026, 19:54 UTCNAORISUSDT short 4h0.033030.0347410.031675Open—
5 Oct 2026, 19:54 UTCMYXUSDT short 4h0.071780.0749390.070614Open—
5 Oct 2026, 19:52 UTCSOPHUSDT short 4h0.003810.0039850.003684Open—
5 Oct 2026, 19:49 UTCGWEIUSDT short 4h0.021320.022340.020696Open—
5 Oct 2026, 19:44 UTCPOWERUSDT short 4h0.083060.0882640.079557Open—
5 Oct 2026, 19:25 UTCDRIFTUSDT short 4h0.020180.0212680.019397Open—
5 Oct 2026, 19:24 UTCXECUSDT short 4h0.000008130.00000840.00000792Open—
5 Oct 2026, 19:21 UTCBLURUSDT short 4h0.020910.0220440.020112Open—
5 Oct 2026, 19:21 UTCBCHUSDT short 4h315.3325.425308.01Open—
5 Oct 2026, 19:21 UTCBANANAS31USDT short 4h0.0074740.007798640.00731654Open—
5 Oct 2026, 19:15 UTCBROCCOLIF3BUSDT short 4h0.0067030.007004070.00662389Open—
5 Oct 2026, 19:14 UTCSOLVUSDT short 4h0.004230.004431790.00410651Open—
5 Oct 2026, 18:49 UTCJSTUSDT short 4h0.136590.1409490.133624Open—
5 Oct 2026, 18:22 UTCPNUTUSDT short 4h0.0540.056250.053275Open—
5 Oct 2026, 18:12 UTCSOMIUSDT short 4h0.20770.218950.203975Open—
5 Oct 2026, 18:10 UTCAEVOUSDT short 4h0.026260.0277030.025221Open—
5 Oct 2026, 18:09 UTCRIVERUSDT short 4h1.2221.28791.2054Open—
5 Oct 2026, 18:02 UTCMEMEUSDT short 4h0.0006110.000644750.00060163Open—
5 Oct 2026, 18:01 UTCDASHUSDT short 4h58.4860.960457.292Open—
5 Oct 2026, 17:55 UTCAIXBTUSDT short 4h0.022810.0240080.02233Open—

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline