Open
Levels
| Direction | short |
|---|---|
| Entry | 0.007474 |
| Stop | 0.00779864 |
| Targets | 0.00731654 · 0.00711971 · 0.00658826 |
| Planned reward:risk | 0.49x |
| Entry window ends | 6 Oct 2026, 11:21 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
17 engines
| Evidence Score | 79 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 9 of 12 directional engines point short |
| Combo | Breaker Flip |
| Regime at scan | Bear |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Market Structure Break | 0.87 | short |
| Liquidity Sweep | 1.00 | long |
| Inducement | 1.00 | short |
| Breaker Block | 0.79 | short |
| DISPLACEMENT | 0.74 | short |
| Zones | 0.06 | none |
| Stop-Hunt Probability | 0.96 | short |
| Pump / Dump Combination | 1.00 | short |
| VWAP | 0.55 | long |
| OBV | 0.46 | short |
| Fair Value Gap | 0.32 | short |
| EMA | 0.66 | short |
| MACD | 0.70 | long |
| HMM Regime | 0.57 | none |
| Kalman Filter | 0.72 | none |
| HTF_TREND | 0.76 | none |
| CONFIRMATION | 1.00 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 5 Oct 2026, 21:44 UTC
- Published
- 58
- since 4 Oct 2026, 22:00 UTC · 25 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 1 break-even
- Net after fees
- +12.56%
- sum over n=9 entered positions · +1.40% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 5 Oct 2026, 19:54 UTC | NAORISUSDT short 4h | 0.03303 | 0.034741 | 0.031675 | Open | — |
| 5 Oct 2026, 19:54 UTC | MYXUSDT short 4h | 0.07178 | 0.074939 | 0.070614 | Open | — |
| 5 Oct 2026, 19:52 UTC | SOPHUSDT short 4h | 0.00381 | 0.003985 | 0.003684 | Open | — |
| 5 Oct 2026, 19:49 UTC | GWEIUSDT short 4h | 0.02132 | 0.02234 | 0.020696 | Open | — |
| 5 Oct 2026, 19:44 UTC | POWERUSDT short 4h | 0.08306 | 0.088264 | 0.079557 | Open | — |
| 5 Oct 2026, 19:25 UTC | DRIFTUSDT short 4h | 0.02018 | 0.021268 | 0.019397 | Open | — |
| 5 Oct 2026, 19:24 UTC | XECUSDT short 4h | 0.00000813 | 0.0000084 | 0.00000792 | Open | — |
| 5 Oct 2026, 19:21 UTC | BLURUSDT short 4h | 0.02091 | 0.022044 | 0.020112 | Open | — |
| 5 Oct 2026, 19:21 UTC | BCHUSDT short 4h | 315.3 | 325.425 | 308.01 | Open | — |
| 5 Oct 2026, 19:21 UTC | BANANAS31USDT short 4h | 0.007474 | 0.00779864 | 0.00731654 | Open | — |
| 5 Oct 2026, 19:15 UTC | BROCCOLIF3BUSDT short 4h | 0.006703 | 0.00700407 | 0.00662389 | Open | — |
| 5 Oct 2026, 19:14 UTC | SOLVUSDT short 4h | 0.00423 | 0.00443179 | 0.00410651 | Open | — |
| 5 Oct 2026, 18:49 UTC | JSTUSDT short 4h | 0.13659 | 0.140949 | 0.133624 | Open | — |
| 5 Oct 2026, 18:22 UTC | PNUTUSDT short 4h | 0.054 | 0.05625 | 0.053275 | Open | — |
| 5 Oct 2026, 18:12 UTC | SOMIUSDT short 4h | 0.2077 | 0.21895 | 0.203975 | Open | — |
| 5 Oct 2026, 18:10 UTC | AEVOUSDT short 4h | 0.02626 | 0.027703 | 0.025221 | Open | — |
| 5 Oct 2026, 18:09 UTC | RIVERUSDT short 4h | 1.222 | 1.2879 | 1.2054 | Open | — |
| 5 Oct 2026, 18:02 UTC | MEMEUSDT short 4h | 0.000611 | 0.00064475 | 0.00060163 | Open | — |
| 5 Oct 2026, 18:01 UTC | DASHUSDT short 4h | 58.48 | 60.9604 | 57.292 | Open | — |
| 5 Oct 2026, 17:55 UTC | AIXBTUSDT short 4h | 0.02281 | 0.024008 | 0.02233 | Open | — |
Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON