Open
Levels
| Direction | long |
|---|---|
| Entry | 0.2101 |
| Stop | 0.196475 |
| Targets | 0.2186 · 0.229225 · 0.257913 |
| Planned reward:risk | 0.62x |
| Entry window ends | 2 Oct 2026, 03:54 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
19 engines
| Evidence Score | 96 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 7 of 15 directional engines point long |
| Combo | None |
| Regime at scan | Bull |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Order Blocks | 0.66 | short |
| Fair Value Gap | 0.66 | short |
| Market Structure Break | 1.00 | long |
| Liquidity Pools | 0.40 | long |
| Inducement | 1.00 | long |
| Breaker Block | 0.13 | short |
| DISPLACEMENT | 0.57 | short |
| Zones | 0.31 | long |
| Stop-Hunt Probability | 1.00 | short |
| Pump / Dump Combination | 1.00 | long |
| MACD | 0.58 | short |
| VWAP | 0.66 | short |
| OBV | 0.47 | long |
| Liquidity Sweep | 0.72 | long |
| EMA | 0.58 | short |
| HMM Regime | 0.87 | none |
| Kalman Filter | 0.86 | none |
| Ricci Flow | 0.67 | none |
| CONFIRMATION | 1.00 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 1 Oct 2026, 14:25 UTC
- Published
- 31
- since 30 Sep 2026, 22:00 UTC · 25 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 1 break-even
- Net after fees
- +11.94%
- sum over n=5 entered positions · +2.39% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 1 Oct 2026, 11:55 UTC | BNTUSDT long 4h | 0.35 | 0.33125 | 0.360175 | Open | — |
| 1 Oct 2026, 11:54 UTC | AGLDUSDT long 4h | 0.2101 | 0.196475 | 0.2186 | Open | — |
| 1 Oct 2026, 06:48 UTC | TUTUSDT long 4h | 0.0252 | 0.023373 | 0.026647 | Open | — |
| 1 Oct 2026, 06:19 UTC | 1000CATUSDT long 4h | 0.002301 | 0.0021535 | 0.002367 | Open | — |
| 1 Oct 2026, 06:06 UTC | RENDERUSDT long 4h | 1.937 | 1.7945 | 2.0396 | Open | — |
| 1 Oct 2026, 06:05 UTC | EULUSDT long 4h | 1.4 | 1.3134 | 1.4624 | Open | — |
| 1 Oct 2026, 06:04 UTC | ACHUSDT long 4h | 0.00619 | 0.00579 | 0.006478 | Open | — |
| 1 Oct 2026, 06:03 UTC | POPCATUSDT long 4h | 0.05316 | 0.04891 | 0.05622 | Open | — |
| 1 Oct 2026, 06:01 UTC | QKCUSDT long 4h | 0.002795 | 0.00261911 | 0.002949 | Target | +5.39% |
| 1 Oct 2026, 05:52 UTC | PENDLEUSDT long 4h | 2.457 | 2.2927 | 2.5304 | Open | — |
| 1 Oct 2026, 05:52 UTC | MITOUSDT long 4h | 0.01552 | 0.014525 | 0.016236 | Break-even | −0.12% |
| 1 Oct 2026, 05:39 UTC | AIXBTUSDT long 4h | 0.02329 | 0.021595 | 0.02451 | Open | — |
| 1 Oct 2026, 05:39 UTC | ACTUSDT long 4h | 0.01094 | 0.010201 | 0.011472 | Open | — |
| 1 Oct 2026, 05:36 UTC | TREEUSDT long 4h | 0.0465 | 0.043464 | 0.047604 | Open | — |
| 1 Oct 2026, 05:18 UTC | SLPUSDT long 4h | 0.000676 | 0.00064082 | 0.00070133 | Open | — |
| 1 Oct 2026, 04:55 UTC | 1000CHEEMSUSDT long 4h | 0.000545 | 0.00052125 | 0.00055338 | Open | — |
| 1 Oct 2026, 04:53 UTC | KASUSDT long 4h | 0.04467 | 0.041452 | 0.046639 | Open | — |
| 1 Oct 2026, 04:52 UTC | WALUSDT long 4h | 0.03457 | 0.032031 | 0.035294 | Target | +1.97% |
| 1 Oct 2026, 04:50 UTC | ORCAUSDT long 4h | 1.676 | 1.5631 | 1.7103 | Target | +1.93% |
| 1 Oct 2026, 04:48 UTC | GRTUSDT long 4h | 0.0299 | 0.02768 | 0.030602 | Open | — |
Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON