Open
Levels
| Direction | short |
|---|---|
| Entry | 0.01107 |
| Stop | 0.011891 |
| Targets | 0.010598 · 0.010008 · 0.0084142 |
| Planned reward:risk | 0.57x |
| Entry window ends | 4 Oct 2026, 13:26 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
19 engines
| Evidence Score | 79 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 9 of 14 directional engines point short |
| Combo | None |
| Regime at scan | Bear |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Market Structure Break | 1.00 | short |
| Change of Character | 0.03 | short |
| Liquidity Sweep | 0.47 | long |
| Liquidity Pools | 0.40 | short |
| Inducement | 0.51 | long |
| Breaker Block | 0.17 | long |
| DISPLACEMENT | 0.54 | long |
| Zones | 0.03 | none |
| Stop-Hunt Probability | 0.89 | long |
| Pump / Dump Combination | 1.00 | short |
| VWAP | 0.63 | short |
| OBV | 0.69 | short |
| Fair Value Gap | 0.48 | short |
| EMA | 0.88 | short |
| MACD | 0.55 | short |
| HMM Regime | 0.52 | none |
| Kalman Filter | 0.91 | none |
| HTF_TREND | 0.81 | none |
| CONFIRMATION | 0.93 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 3 Oct 2026, 23:14 UTC
- Published
- 3
- since 3 Oct 2026, 22:00 UTC · 3 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 0 break-even
- Net after fees
- 0.00%
- sum over n=0 entered positions · 0.00% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 3 Oct 2026, 22:27 UTC | SENTUSDT long 4h | 0.02219 | 0.020695 | 0.023428 | Open | — |
| 3 Oct 2026, 22:12 UTC | IRYSUSDT long 4h | 0.01607 | 0.015418 | 0.01641 | Open | — |
| 3 Oct 2026, 22:06 UTC | INJUSDT long 4h | 7.638 | 7.0671 | 8.049 | Open | — |
| 3 Oct 2026, 21:26 UTC | BILLUSDT short 4h | 0.01107 | 0.011891 | 0.010598 | Open | — |
| 3 Oct 2026, 21:04 UTC | QKCUSDT long 4h | 0.00281 | 0.00264125 | 0.00287488 | Open | — |
| 3 Oct 2026, 21:03 UTC | NEARUSDT long 4h | 4.746 | 4.3685 | 4.8468 | Open | — |
| 3 Oct 2026, 21:01 UTC | CGPTUSDT long 4h | 0.02267 | 0.021222 | 0.023355 | Open | — |
| 3 Oct 2026, 20:08 UTC | POPCATUSDT long 4h | 0.05366 | 0.050028 | 0.056275 | Open | — |
| 3 Oct 2026, 19:57 UTC | LISTAUSDT long 4h | 0.086 | 0.080304 | 0.08897 | Open | — |
| 3 Oct 2026, 19:29 UTC | ASRUSDT long 4h | 0.861 | 0.837071 | 0.867027 | Open | — |
| 3 Oct 2026, 15:48 UTC | KASUSDT long 4h | 0.04251 | 0.039496 | 0.04468 | Open | — |
| 3 Oct 2026, 09:26 UTC | XECUSDT short 4h | 0.00000799 | 0.00000851 | 0.00000762 | Open | — |
| 3 Oct 2026, 09:20 UTC | OGNUSDT short 4h | 0.0208 | 0.021846 | 0.020047 | Open | — |
| 3 Oct 2026, 08:44 UTC | CTRUSDT short 4h | 0.012021 | 0.01279 | 0.011468 | Stop | −6.47% |
| 3 Oct 2026, 08:39 UTC | HUSDT short 4h | 0.06928 | 0.07343 | 0.066292 | Open | — |
| 3 Oct 2026, 08:19 UTC | AIOUSDT short 4h | 0.03738 | 0.040284 | 0.035289 | Stop | −7.85% |
| 3 Oct 2026, 08:11 UTC | RAVEUSDT short 4h | 0.1942 | 0.206754 | 0.186517 | Open | — |
| 3 Oct 2026, 08:10 UTC | DOSUSDT short 4h | 0.2119 | 0.222346 | 0.204379 | Open | — |
| 3 Oct 2026, 08:10 UTC | BTRUSDT short 4h | 0.05001 | 0.052858 | 0.047959 | Open | — |
| 3 Oct 2026, 08:09 UTC | XVGUSDT short 4h | 0.003121 | 0.00332154 | 0.00297661 | Open | — |
Net = gross move minus the published cost model. How we grade · CSV export · JSON