Signal ledger

SONICUSDT long 4h · 24 Sep 2026

Published 24 Sep 2026, 17:34 UTC · futures · hybrid

Target · +3.06% net

Levels

Directionlong
Entry0.02641
Stop0.024524
Targets0.027249 · 0.028297 · 0.031127
Planned reward:risk0.44x
Entry window ends25 Sep 2026, 09:34 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

17 engines

Evidence Score97 / 100 (a tally, not a probability)
Engine agreement8 of 12 directional engines point long
ComboStophunt Snap
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Fair Value Gap0.14long
Market Structure Break0.81long
Liquidity Pools0.40long
Inducement1.00long
Breaker Block0.10short
Zones0.38long
Stop-Hunt Probability0.82long
Pump / Dump Combination1.00long
MACD0.88short
VWAP0.74short
OBV0.50short
EMA0.88long
HMM Regime0.76none
Kalman Filter0.68none
Ricci Flow0.67none
HTF_TREND0.80none
CONFIRMATION0.90none

Outcome

inside the 96 h guard

ResultTarget
Entry filled24 Sep 2026, 17:35 UTC
Exit24 Sep 2026, 17:51 UTC at 0.027249
Gross move+3.18%
Cost deducted0.12%
Net of fees+3.06%

How we grade · JSON

Latest 20 published signals

Updated 24 Sep 2026, 19:10 UTC

Published
36
since 23 Sep 2026, 22:00 UTC · 30 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 3 break-even
Net after fees
+16.06%
sum over n=8 entered positions · +2.01% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
24 Sep 2026, 18:05 UTCSAPIENUSDT long 4h0.07880.0735680.083038Open—
24 Sep 2026, 17:54 UTCGASUSDT long 4h1.4271.33431.4823Open—
24 Sep 2026, 17:34 UTCSONICUSDT long 4h0.026410.0245240.027249Target+3.06%
24 Sep 2026, 17:11 UTCERAUSDT long 4h0.0690.0645180.072227Open—
24 Sep 2026, 17:10 UTCBANDUSDT long 4h0.21980.2031210.226168Open—
24 Sep 2026, 16:20 UTCRLCUSDT long 4h0.33780.3121210.356289Open—
24 Sep 2026, 15:25 UTCSOONUSDT long 4h0.19840.1838110.208904Open—
24 Sep 2026, 15:04 UTCZRXUSDT long 4h0.1210.1121070.127403Open—
24 Sep 2026, 14:30 UTCRAREUSDT long 4h0.013120.0121970.013462Open—
24 Sep 2026, 13:34 UTCRECALLUSDT long 4h0.046820.0432220.049411Open—
24 Sep 2026, 12:21 UTCSOLVUSDT short 4h0.004120.004384290.00395826Open—
24 Sep 2026, 08:09 UTCFLUIDUSDT long 4h1.371.29211.406Target+2.51%
24 Sep 2026, 02:44 UTC1INCHUSDT long 4h0.09850.0924290.102871Open—
24 Sep 2026, 02:43 UTCZKPUSDT short 4h0.04830.0515680.045594Open—
24 Sep 2026, 02:43 UTCXAIUSDT long 4h0.008020.0074950.008398Target+4.59%
24 Sep 2026, 02:42 UTCSTRAXUSDT short 4h0.011180.0119840.010601Open—
24 Sep 2026, 02:42 UTCQIUSDT long 4h0.0014620.001351290.00154171Open—
24 Sep 2026, 02:41 UTCMAVUSDT short 4h0.01130.0120210.010703Open—
24 Sep 2026, 02:41 UTCMASKUSDT short 4h0.4560.4860.43062Open—
24 Sep 2026, 02:41 UTCHMSTRUSDT long 4h0.00017190.000160220.00018031Open—

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline