Signal ledger

BNTUSDT long 4h · 6 Oct 2026

Published 6 Oct 2026, 13:49 UTC · spot · hybrid

Open

Levels

Directionlong
Entry0.3468
Stop0.335282
Targets0.3523 · 0.359175 · 0.377738
Planned reward:risk0.48x
Entry window ends7 Oct 2026, 05:49 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

18 engines

Evidence Score91 / 100 (a tally, not a probability)
Engine agreement4 of 14 directional engines point long
ComboNone
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Fair Value Gap0.57short
Market Structure Break0.19short
Liquidity Sweep1.00long
Liquidity Pools0.80long
Inducement1.00short
Breaker Block0.02short
DISPLACEMENT0.61short
Zones0.46long
Stop-Hunt Probability1.00short
Pump / Dump Combination1.00short
MACD0.53long
VWAP0.53short
OBV0.69short
EMA0.55short
HMM Regime0.46none
Kalman Filter1.00none
Ricci Flow0.67none
CONFIRMATION0.62none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 6 Oct 2026, 15:14 UTC

Published
40
since 5 Oct 2026, 22:00 UTC · 25 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 2 break-even
Net after fees
+18.61%
sum over n=9 entered positions · +2.07% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
6 Oct 2026, 14:34 UTC0GUSDT long 4h0.31950.2997860.336533Open—
6 Oct 2026, 13:49 UTCBNTUSDT long 4h0.34680.3352820.3523Open—
6 Oct 2026, 13:28 UTCPORTOUSDT long 4h0.4630.4522860.472064Open—
6 Oct 2026, 13:13 UTCJTOUSDT long 4h0.5830.5378570.615503Open—
6 Oct 2026, 12:11 UTCJUVUSDT long 4h0.340.3207140.355621Open—
6 Oct 2026, 12:11 UTCJOEUSDT long 4h0.04160.0396180.043027Open—
6 Oct 2026, 12:11 UTCJASMYUSDT long 4h0.005290.004988210.005375Open—
6 Oct 2026, 12:09 UTCDGBUSDT long 4h0.004290.004123930.00434661Open—
6 Oct 2026, 12:08 UTCCITYUSDT long 4h0.3580.3487140.364251Open—
6 Oct 2026, 12:05 UTCTRUTHUSDT long 4h0.0143170.0136970.014697Target+2.53%
6 Oct 2026, 11:27 UTCAPEUSDT long 4h0.16190.1508290.170733Open—
6 Oct 2026, 11:25 UTCPOWERUSDT long 4h0.086750.0816070.090291Target+3.96%
6 Oct 2026, 11:25 UTCMOODENGUSDT long 4h0.046420.0439750.04818Open—
6 Oct 2026, 11:24 UTCBEATUSDT long 4h0.08550.0821070.0867Target+1.28%
6 Oct 2026, 11:23 UTCAIOTUSDT long 4h0.058270.0557740.060067Open—
6 Oct 2026, 11:22 UTCSUIUSDT long 4h1.2021.11051.2679Open—
6 Oct 2026, 11:21 UTCSOPHUSDT long 4h0.003820.003655710.00393829Open—
6 Oct 2026, 11:18 UTCIOSTUSDT long 4h0.0008610.000824570.00088723Open—
6 Oct 2026, 11:04 UTCHOTUSDT long 4h0.0004630.000446040.00047644Open—
6 Oct 2026, 11:04 UTCHOMEUSDT long 4h0.005870.005548570.00613036Open—

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline