Open
Levels
| Direction | long |
|---|---|
| Entry | 0.387 |
| Stop | 0.369679 |
| Targets | 0.397601 · 0.410852 · 0.446629 |
| Planned reward:risk | 0.61x |
| Entry window ends | 6 Oct 2026, 18:39 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
16 engines
| Evidence Score | 91 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 7 of 12 directional engines point long |
| Combo | None |
| Regime at scan | Bull |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Market Structure Break | 0.29 | short |
| Liquidity Sweep | 0.65 | long |
| Liquidity Pools | 0.80 | short |
| Inducement | 0.75 | long |
| Breaker Block | 0.03 | long |
| Zones | 0.18 | long |
| Stop-Hunt Probability | 1.00 | short |
| Pump / Dump Combination | 1.00 | long |
| MACD | 0.64 | long |
| VWAP | 0.50 | long |
| OBV | 0.49 | short |
| EMA | 0.62 | short |
| HMM Regime | 0.72 | none |
| Kalman Filter | 0.96 | none |
| Ricci Flow | 0.67 | none |
| CONFIRMATION | 0.84 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 6 Oct 2026, 04:40 UTC
- Published
- 8
- since 5 Oct 2026, 22:00 UTC · 7 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 0 break-even
- Net after fees
- +2.27%
- sum over n=1 entered positions · +2.27% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 6 Oct 2026, 03:40 UTC | TIAUSDT short 4h | 0.4625 | 0.494232 | 0.439653 | Open | — |
| 6 Oct 2026, 03:14 UTC | KGSTUSDT long 4h | 0.011389 | 0.011182 | 0.011538 | Open | — |
| 6 Oct 2026, 02:59 UTC | ARKUSDT long 4h | 0.2195 | 0.202464 | 0.229926 | Open | — |
| 6 Oct 2026, 02:56 UTC | KOMAUSDT long 4h | 0.020703 | 0.019653 | 0.021459 | Open | — |
| 6 Oct 2026, 02:40 UTC | QKCUSDT long 4h | 0.00283 | 0.00271964 | 0.00289754 | Target | +2.27% |
| 6 Oct 2026, 02:40 UTC | OSMOUSDT short 4h | 0.036 | 0.037625 | 0.03483 | Open | — |
| 6 Oct 2026, 02:39 UTC | LAZIOUSDT long 4h | 0.387 | 0.369679 | 0.397601 | Open | — |
| 6 Oct 2026, 00:05 UTC | EULUSDT short 4h | 1.446 | 1.5214 | 1.3917 | Open | — |
| 5 Oct 2026, 19:54 UTC | NAORISUSDT short 4h | 0.03303 | 0.034741 | 0.031675 | Open | — |
| 5 Oct 2026, 19:54 UTC | MYXUSDT short 4h | 0.07178 | 0.074939 | 0.070614 | Target | +1.54% |
| 5 Oct 2026, 19:52 UTC | SOPHUSDT short 4h | 0.00381 | 0.003985 | 0.003684 | Open | — |
| 5 Oct 2026, 19:49 UTC | GWEIUSDT short 4h | 0.02132 | 0.02234 | 0.020696 | Open | — |
| 5 Oct 2026, 19:44 UTC | POWERUSDT short 4h | 0.08306 | 0.088264 | 0.079557 | Open | — |
| 5 Oct 2026, 19:25 UTC | DRIFTUSDT short 4h | 0.02018 | 0.021268 | 0.019397 | Open | — |
| 5 Oct 2026, 19:24 UTC | XECUSDT short 4h | 0.00000813 | 0.0000084 | 0.00000792 | Open | — |
| 5 Oct 2026, 19:21 UTC | BLURUSDT short 4h | 0.02091 | 0.022044 | 0.020112 | Open | — |
| 5 Oct 2026, 19:21 UTC | BCHUSDT short 4h | 315.3 | 325.425 | 308.01 | Open | — |
| 5 Oct 2026, 19:21 UTC | BANANAS31USDT short 4h | 0.007474 | 0.00779864 | 0.00731654 | Open | — |
| 5 Oct 2026, 19:15 UTC | BROCCOLIF3BUSDT short 4h | 0.006703 | 0.00700407 | 0.00662389 | Target | +1.10% |
| 5 Oct 2026, 19:14 UTC | SOLVUSDT short 4h | 0.00423 | 0.00443179 | 0.00410651 | Open | — |
Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON