Signal ledger

OSMOUSDT short 4h · 6 Oct 2026

Published 6 Oct 2026, 02:40 UTC · spot · hybrid

Open

Levels

Directionshort
Entry0.036
Stop0.037625
Targets0.03483 · 0.033368 · 0.029419
Planned reward:risk0.72x
Entry window ends6 Oct 2026, 18:40 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

17 engines

Evidence Score89 / 100 (a tally, not a probability)
Engine agreement9 of 13 directional engines point short
ComboBreaker Flip
Regime at scanBear
Engines that scored this signal
EngineScore (0 to 1)Direction
Market Structure Break0.24short
Liquidity Sweep1.00short
Liquidity Pools0.40short
Inducement0.72short
Breaker Block0.34short
DISPLACEMENT0.54short
Zones0.16short
Stop-Hunt Probability0.96short
Pump / Dump Combination1.00short
VWAP0.57long
OBV0.57long
EMA0.56long
MACD0.81long
HMM Regime0.80none
Kalman Filter0.99none
HTF_TREND0.74none
CONFIRMATION0.79none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 6 Oct 2026, 04:44 UTC

Published
8
since 5 Oct 2026, 22:00 UTC · 7 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
+2.27%
sum over n=1 entered positions · +2.27% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
6 Oct 2026, 03:40 UTCTIAUSDT short 4h0.46250.4942320.439653Open—
6 Oct 2026, 03:14 UTCKGSTUSDT long 4h0.0113890.0111820.011538Open—
6 Oct 2026, 02:59 UTCARKUSDT long 4h0.21950.2024640.229926Open—
6 Oct 2026, 02:56 UTCKOMAUSDT long 4h0.0207030.0196530.021459Open—
6 Oct 2026, 02:40 UTCQKCUSDT long 4h0.002830.002719640.00289754Target+2.27%
6 Oct 2026, 02:40 UTCOSMOUSDT short 4h0.0360.0376250.03483Open—
6 Oct 2026, 02:39 UTCLAZIOUSDT long 4h0.3870.3696790.397601Open—
6 Oct 2026, 00:05 UTCEULUSDT short 4h1.4461.52141.3917Open—
5 Oct 2026, 19:54 UTCNAORISUSDT short 4h0.033030.0347410.031675Open—
5 Oct 2026, 19:54 UTCMYXUSDT short 4h0.071780.0749390.070614Target+1.54%
5 Oct 2026, 19:52 UTCSOPHUSDT short 4h0.003810.0039850.003684Open—
5 Oct 2026, 19:49 UTCGWEIUSDT short 4h0.021320.022340.020696Open—
5 Oct 2026, 19:44 UTCPOWERUSDT short 4h0.083060.0882640.079557Open—
5 Oct 2026, 19:25 UTCDRIFTUSDT short 4h0.020180.0212680.019397Open—
5 Oct 2026, 19:24 UTCXECUSDT short 4h0.000008130.00000840.00000792Open—
5 Oct 2026, 19:21 UTCBLURUSDT short 4h0.020910.0220440.020112Open—
5 Oct 2026, 19:21 UTCBCHUSDT short 4h315.3325.425308.01Open—
5 Oct 2026, 19:21 UTCBANANAS31USDT short 4h0.0074740.007798640.00731654Open—
5 Oct 2026, 19:15 UTCBROCCOLIF3BUSDT short 4h0.0067030.007004070.00662389Target+1.10%
5 Oct 2026, 19:14 UTCSOLVUSDT short 4h0.004230.004431790.00410651Open—

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline