Target · +4.69% net
Levels
| Direction | short |
|---|---|
| Entry | 0.01361 |
| Stop | 0.014412 |
| Targets | 0.012961 · 0.012149 · 0.00995686 |
| Planned reward:risk | 0.81x |
| Entry window ends | 7 Oct 2026, 17:50 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
17 engines
| Evidence Score | 78 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 6 of 12 directional engines point short |
| Combo | Stophunt Snap |
| Regime at scan | Bear |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Market Structure Break | 1.00 | short |
| Liquidity Sweep | 1.00 | long |
| Liquidity Pools | 0.40 | long |
| Inducement | 0.70 | long |
| Breaker Block | 0.03 | long |
| Zones | 0.45 | long |
| Stop-Hunt Probability | 0.96 | short |
| Pump / Dump Combination | 1.00 | short |
| VWAP | 0.81 | short |
| OBV | 0.51 | long |
| Stochastic RSI | 0.79 | none |
| EMA | 0.83 | short |
| MACD | 0.88 | short |
| HMM Regime | 0.52 | none |
| Kalman Filter | 0.91 | none |
| HTF_TREND | 0.75 | none |
| CONFIRMATION | 0.72 | none |
Outcome
inside the 96 h guard
| Result | Target |
|---|---|
| Entry filled | 7 Oct 2026, 01:51 UTC |
| Exit | 7 Oct 2026, 02:01 UTC at 0.012961 |
| Gross move | +4.77% |
| Cost deducted | 0.08% |
| Net of fees | +4.69% |
Latest 20 published signals
Updated 7 Oct 2026, 04:14 UTC
- Published
- 6
- since 6 Oct 2026, 22:00 UTC · 2 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 0 break-even
- Net after fees
- +10.37%
- sum over n=3 entered positions · +3.46% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 7 Oct 2026, 04:04 UTC | 1000CHEEMSUSDT short 4h | 0.000519 | 0.00054329 | 0.00049857 | Open | — |
| 7 Oct 2026, 01:50 UTC | COTIUSDT short 4h | 0.01361 | 0.014412 | 0.012961 | Target | +4.69% |
| 7 Oct 2026, 01:42 UTC | BROCCOLIF3BUSDT short 4h | 0.006533 | 0.00679979 | 0.00641532 | Target | +1.72% |
| 7 Oct 2026, 01:41 UTC | ZILUSDT short 4h | 0.003479 | 0.00372329 | 0.00333857 | Target | +3.96% |
| 6 Oct 2026, 22:04 UTC | DATAIPUSDT short 4h | 0.2056 | 0.213886 | 0.199634 | Open | — |
| 6 Oct 2026, 21:58 UTC | KAITOUSDT short 4h | 0.3336 | 0.350743 | 0.320023 | Target | +3.99% |
| 6 Oct 2026, 21:17 UTC | HANAUSDT short 4h | 0.01271 | 0.013576 | 0.012086 | Target | +4.83% |
| 6 Oct 2026, 14:34 UTC | 0GUSDT long 4h | 0.3195 | 0.299786 | 0.336533 | Closed by BTC veto | −1.94% |
| 6 Oct 2026, 13:49 UTC | BNTUSDT long 4h | 0.3468 | 0.335282 | 0.3523 | Closed by BTC veto | −1.85% |
| 6 Oct 2026, 13:28 UTC | PORTOUSDT long 4h | 0.463 | 0.452286 | 0.472064 | Break-even | −0.12% |
| 6 Oct 2026, 13:13 UTC | JTOUSDT long 4h | 0.583 | 0.537857 | 0.615503 | Closed by BTC veto | −6.84% |
| 6 Oct 2026, 12:11 UTC | JUVUSDT long 4h | 0.34 | 0.320714 | 0.355621 | Break-even | −0.12% |
| 6 Oct 2026, 12:11 UTC | JOEUSDT long 4h | 0.0416 | 0.039618 | 0.043027 | Closed by BTC veto | −1.56% |
| 6 Oct 2026, 12:11 UTC | JASMYUSDT long 4h | 0.00529 | 0.00498821 | 0.005375 | Closed by BTC veto | −3.52% |
| 6 Oct 2026, 12:09 UTC | DGBUSDT long 4h | 0.00429 | 0.00412393 | 0.00434661 | Closed by BTC veto | −2.68% |
| 6 Oct 2026, 12:08 UTC | CITYUSDT long 4h | 0.358 | 0.348714 | 0.364251 | Closed by BTC veto | −1.80% |
| 6 Oct 2026, 12:05 UTC | TRUTHUSDT long 4h | 0.014317 | 0.013697 | 0.014697 | Target | +2.53% |
| 6 Oct 2026, 11:27 UTC | APEUSDT long 4h | 0.1619 | 0.150829 | 0.170733 | Closed by BTC veto | −2.84% |
| 6 Oct 2026, 11:25 UTC | POWERUSDT long 4h | 0.08675 | 0.081607 | 0.090291 | Target | +3.96% |
| 6 Oct 2026, 11:25 UTC | MOODENGUSDT long 4h | 0.04642 | 0.043975 | 0.04818 | Closed by BTC veto | −2.75% |
Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON