Signal ledger

SPKUSDT long 4h · 5 Oct 2026

Published 5 Oct 2026, 13:50 UTC · spot · hybrid

Open

Levels

Directionlong
Entry0.02487
Stop0.023539
Targets0.025692 · 0.02672 · 0.029494
Planned reward:risk0.62x
Entry window ends6 Oct 2026, 05:50 UTC
Management planStop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop

Signal DNA

18 engines

Evidence Score93 / 100 (a tally, not a probability)
Engine agreement7 of 13 directional engines point long
ComboStophunt Snap
Regime at scanBull
Engines that scored this signal
EngineScore (0 to 1)Direction
Order Blocks0.32short
Market Structure Break1.00long
Liquidity Sweep0.35long
Liquidity Pools0.40long
Breaker Block0.05short
DISPLACEMENT0.68short
Zones0.72long
Stop-Hunt Probability0.96long
Pump / Dump Combination0.95long
MACD0.73short
VWAP0.81short
OBV0.51short
EMA0.58long
HMM Regime0.59none
Kalman Filter0.89none
Ricci Flow0.67none
HTF_TREND0.85none
CONFIRMATION0.77none

Outcome

inside the 96 h guard

ResultOpen
Entry filled—
Exit—
Gross move—
Cost deducted—
Net of fees—

How we grade · JSON

Latest 20 published signals

Updated 5 Oct 2026, 16:20 UTC

Published
31
since 4 Oct 2026, 22:00 UTC · 25 open
Target · stop, matured
0 · 0
n=0 decided past the 96 h guard · 0 break-even
Net after fees
+8.98%
sum over n=5 entered positions · +1.80% per trade · points, not account return
Latest published signals with entry, stop, first target and result
PublishedSignalEntryStopTarget 1ResultNet
5 Oct 2026, 15:06 UTCUMAUSDT long 4h0.4220.3920.445Open—
5 Oct 2026, 15:05 UTCLSKUSDT long 4h0.27570.2580570.286497Open—
5 Oct 2026, 13:50 UTCWLFIUSDT long 4h0.05530.0539790.055832Open—
5 Oct 2026, 13:50 UTCSPKUSDT long 4h0.024870.0235390.025692Open—
5 Oct 2026, 12:34 UTCPAXGUSDT long 4h4,169.14,145.544,198.28Stop−0.69%
5 Oct 2026, 09:28 UTCSTBLUSDT long 4h0.025790.0248450.02647Open—
5 Oct 2026, 09:28 UTCSTABLEUSDT long 4h0.027340.0264720.027877Open—
5 Oct 2026, 09:19 UTCBNTUSDT long 4h0.3470.3391250.3523Target+1.41%
5 Oct 2026, 08:40 UTCPORTOUSDT long 4h0.4590.4490.4662Open—
5 Oct 2026, 08:12 UTCSOPHUSDT long 4h0.003850.003698210.00395218Open—
5 Oct 2026, 08:12 UTCRSRUSDT long 4h0.0017660.001690460.00182582Target+3.27%
5 Oct 2026, 08:12 UTCREUSDT long 4h0.5220.4972320.542062Open—
5 Oct 2026, 08:11 UTCOPNUSDT long 4h0.0570.0531960.05868Target+2.83%
5 Oct 2026, 08:11 UTCMEMEUSDT long 4h0.0006270.000592540.00065492Open—
5 Oct 2026, 08:11 UTCLDOUSDT long 4h0.47520.4469320.497588Open—
5 Oct 2026, 08:10 UTCJOEUSDT long 4h0.04070.0391820.041629Target+2.16%
5 Oct 2026, 08:10 UTCICPUSDT long 4h3.3163.11153.4632Open—
5 Oct 2026, 08:10 UTCGPSUSDT long 4h0.010660.0103240.010896Open—
5 Oct 2026, 08:10 UTCENSUSDT long 4h6.996.74897.167Open—
5 Oct 2026, 07:44 UTCPOLYXUSDT long 4h0.04260.0412250.043Open—

Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON

Offline