Open
Levels
| Direction | long |
|---|---|
| Entry | 0.422 |
| Stop | 0.392 |
| Targets | 0.445 · 0.47375 · 0.551375 |
| Planned reward:risk | 0.77x |
| Entry window ends | 6 Oct 2026, 07:06 UTC |
| Management plan | Stop to entry at +0.5R · 50% closed at +1R when that level is nearer than the target · rest runs to the target or the stop |
Signal DNA
19 engines
| Evidence Score | 82 / 100 (a tally, not a probability) |
|---|---|
| Engine agreement | 8 of 13 directional engines point long |
| Combo | None |
| Regime at scan | Bull |
| Engine | Score (0 to 1) | Direction |
|---|---|---|
| Fair Value Gap | 0.06 | long |
| Market Structure Break | 0.20 | long |
| Liquidity Sweep | 1.00 | short |
| Liquidity Pools | 0.40 | short |
| Inducement | 1.00 | long |
| DISPLACEMENT | 0.61 | short |
| Zones | 0.37 | long |
| Stop-Hunt Probability | 0.83 | short |
| Pump / Dump Combination | 1.00 | long |
| MACD | 0.84 | long |
| Bollinger Bands | 0.55 | none |
| VWAP | 0.81 | short |
| OBV | 0.75 | long |
| Stochastic RSI | 0.83 | none |
| EMA | 0.88 | long |
| HMM Regime | 0.52 | none |
| Kalman Filter | 0.42 | none |
| HTF_TREND | 0.66 | none |
| CONFIRMATION | 0.83 | none |
Outcome
inside the 96 h guard
| Result | Open |
|---|---|
| Entry filled | — |
| Exit | — |
| Gross move | — |
| Cost deducted | — |
| Net of fees | — |
Latest 20 published signals
Updated 5 Oct 2026, 16:20 UTC
- Published
- 31
- since 4 Oct 2026, 22:00 UTC · 25 open
- Target · stop, matured
- 0 · 0
- n=0 decided past the 96 h guard · 0 break-even
- Net after fees
- +8.98%
- sum over n=5 entered positions · +1.80% per trade · points, not account return
| Published | Signal | Entry | Stop | Target 1 | Result | Net |
|---|---|---|---|---|---|---|
| 5 Oct 2026, 15:06 UTC | UMAUSDT long 4h | 0.422 | 0.392 | 0.445 | Open | — |
| 5 Oct 2026, 15:05 UTC | LSKUSDT long 4h | 0.2757 | 0.258057 | 0.286497 | Open | — |
| 5 Oct 2026, 13:50 UTC | WLFIUSDT long 4h | 0.0553 | 0.053979 | 0.055832 | Open | — |
| 5 Oct 2026, 13:50 UTC | SPKUSDT long 4h | 0.02487 | 0.023539 | 0.025692 | Open | — |
| 5 Oct 2026, 12:34 UTC | PAXGUSDT long 4h | 4,169.1 | 4,145.54 | 4,198.28 | Stop | −0.69% |
| 5 Oct 2026, 09:28 UTC | STBLUSDT long 4h | 0.02579 | 0.024845 | 0.02647 | Open | — |
| 5 Oct 2026, 09:28 UTC | STABLEUSDT long 4h | 0.02734 | 0.026472 | 0.027877 | Open | — |
| 5 Oct 2026, 09:19 UTC | BNTUSDT long 4h | 0.347 | 0.339125 | 0.3523 | Target | +1.41% |
| 5 Oct 2026, 08:40 UTC | PORTOUSDT long 4h | 0.459 | 0.449 | 0.4662 | Open | — |
| 5 Oct 2026, 08:12 UTC | SOPHUSDT long 4h | 0.00385 | 0.00369821 | 0.00395218 | Open | — |
| 5 Oct 2026, 08:12 UTC | RSRUSDT long 4h | 0.001766 | 0.00169046 | 0.00182582 | Target | +3.27% |
| 5 Oct 2026, 08:12 UTC | REUSDT long 4h | 0.522 | 0.497232 | 0.542062 | Open | — |
| 5 Oct 2026, 08:11 UTC | OPNUSDT long 4h | 0.057 | 0.053196 | 0.05868 | Target | +2.83% |
| 5 Oct 2026, 08:11 UTC | MEMEUSDT long 4h | 0.000627 | 0.00059254 | 0.00065492 | Open | — |
| 5 Oct 2026, 08:11 UTC | LDOUSDT long 4h | 0.4752 | 0.446932 | 0.497588 | Open | — |
| 5 Oct 2026, 08:10 UTC | JOEUSDT long 4h | 0.0407 | 0.039182 | 0.041629 | Target | +2.16% |
| 5 Oct 2026, 08:10 UTC | ICPUSDT long 4h | 3.316 | 3.1115 | 3.4632 | Open | — |
| 5 Oct 2026, 08:10 UTC | GPSUSDT long 4h | 0.01066 | 0.010324 | 0.010896 | Open | — |
| 5 Oct 2026, 08:10 UTC | ENSUSDT long 4h | 6.99 | 6.7489 | 7.167 | Open | — |
| 5 Oct 2026, 07:44 UTC | POLYXUSDT long 4h | 0.0426 | 0.041225 | 0.043 | Open | — |
Net = gross move minus 0.10% fees and 0.02% funding (paid on longs, received on shorts). How we grade · CSV export · JSON